CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	37	0	793	218	438841
D	29180209	29377637
20264	9	1	0	11850
20267	91	28	0	331975
20267	92	3	0	35725
20267	268	1	0	11851
20267	270	1	0	11922
20268	255	1	0	11902
20268	256	1	0	11755
20271	28	1	0	11861
1	0	0	0	2	0	0	29271411	0	0	29271091	0	/.well-known/acme-challenge/file
1	0	0	3	1	0	29153412	29184939	0	29146388	29184939	0	/.well-known/acme-challenge/x2.php
1	1	0	1	0	29184939	29333260	0	29184939	29333260	0	11842	/.well-known/acme-challenge/wp-conf.php
1	1	0	60	17	29184939	29377298	29209857	29184939	29136604	29163544	11806	/.well-known/acme-challenge/admin.php
1	0	0	3	0	0	29153403	0	0	29146388	0	0	/.well-known/acme-challenge/xp.php
1	0	0	1	0	0	29333260	0	0	29333260	0	0	/.well-known/acme-challenge/wp-blog.php
1	0	0	8	0	0	29371330	0	0	29152147	0	0	/.well-known/acme-challenge/mariju.php?162.158.6.188
1	1	0	8	0	29185824	29350112	0	29185824	29156404	0	11851	/.well-known/acme-challenge/about.php?162.158.6.188
1	0	0	2	0	0	29333260	0	0	29146690	0	0	/.well-known/acme-challenge/index1.php
1	1	0	2	0	29184939	29333260	0	29184939	29146690	0	11821	/.well-known/acme-challenge/shimo.php
1	0	0	11	3	0	29365831	29213680	0	29148005	29191536	0	/.well-known/acme-challenge/admin.php?162.158.6.188
1	0	0	1	0	0	29333261	0	0	29333261	0	0	/.well-known/acme-challenge/bala.php
1	0	0	2	0	0	29333261	0	0	29146691	0	0	/.well-known/acme-challenge/worksec.php
1	0	0	1	0	0	29155197	0	0	29155197	0	0	/.well-known/acme-challenge/themes.php?162.158.6.188
1	0	0	1	0	0	29333260	0	0	29333260	0	0	/.well-known/acme-challenge/simple.php
1	0	0	2	1	0	29333260	29184939	0	29266916	29184939	0	/.well-known/acme-challenge/zmFM.php
1	3	0	76	22	29187200	29377637	29216210	29184939	29136193	29163542	35523	/.well-known/acme-challenge/index.php
1	0	0	0	1	0	0	29193528	0	0	29193528	0	/.well-known/acme-challenge/atomlib.php?162.158.6.10
1	1	0	4	2	29184939	29333261	29190383	29184939	29136193	29186284	11950	/.well-known/acme-challenge/wso112233.php
1	0	0	2	0	0	29279664	0	0	29278875	0	0	/.well-known/acme-challenge/xBrain.php?162.158.6.188
1	0	0	1	0	0	29333260	0	0	29333260	0	0	/.well-known/acme-challenge/2index.php
1	1	0	14	1	29184939	29377298	29190384	29184939	29146728	29190384	11806	/.well-known/acme-challenge/file.php
1	0	0	0	1	0	0	29190384	0	0	29190384	0	/.well-known/acme-challenge/fai.php
1	0	0	2	1	0	29333260	29184939	0	29266916	29184939	0	/.well-known/acme-challenge/class.api.php
1	0	0	1	0	0	29153698	0	0	29153698	0	0	/.well-known/acme-challenge/doc.php?162.158.6.188
1	0	0	1	0	0	29333261	0	0	29333261	0	0	/.well-known/acme-challenge/settings.php
1	0	0	1	0	0	29266916	0	0	29266916	0	0	/.well-known/acme-challenge/iRSzrsOUEP.php
1	0	0	9	0	0	29377299	0	0	29320038	0	0	/.well-known/acme-challenge/mah.php
1	0	0	1	0	0	29226978	0	0	29226978	0	0	/cgi-bin/admin.phphttps://explorebabel.com/.well-known/acme-challenge/index.php
1	1	0	0	0	29184939	0	0	29184939	0	0	11829	/.well-known/acme-challenge/aboudt.php
1	0	0	0	1	0	0	29170319	0	0	29170319	0	/.well-known/acme-challenge/doc.php?162.158.6.10
1	0	0	2	1	0	29333260	29184939	0	29266916	29184939	0	/.well-known/acme-challenge/wp-atom.php
1	1	0	26	11	29184939	29333261	29209822	29184939	29146388	29163758	11760	/.well-known/acme-challenge/cloud.php
1	0	0	1	0	0	29161134	0	0	29161134	0	0	/.well-known/acme-challenge/atomlib.php?162.158.6.188
1	0	0	0	1	0	0	29190385	0	0	29190385	0	/.well-known/acme-challenge/db-update.php
1	0	0	1	0	0	29231568	0	0	29231568	0	0	/.well-known/acme-challenge/makeasmtp.php?162.158.6.10
1	1	0	12	0	29184939	29377298	0	29184939	29284110	0	11913	/.well-known/acme-challenge/iR7SzrsOUEP.php
1	0	0	3	1	0	29333260	29186284	0	29136193	29186284	0	/.well-known/acme-challenge/classwithtostring.php
1	1	0	2	0	29184939	29333260	0	29184939	29266916	0	11854	/.well-known/acme-challenge/sxx.php
1	0	0	1	0	0	29333261	0	0	29333261	0	0	/.well-known/acme-challenge/wp-signup.php
1	0	0	1	0	0	29333261	0	0	29333261	0	0	/.well-known/acme-challenge/shell20211028.php
1	0	0	0	1	0	0	29190385	0	0	29190385	0	/.well-known/acme-challenge/object.php
1	0	0	3	0	0	29153395	0	0	29146387	0	0	/.well-known/acme-challenge/about.php?p=
1	0	0	5	0	0	29289303	0	0	29157847	0	0	/.well-known/acme-challenge/sx.php
1	0	0	1	1	0	29333261	29190384	0	29333261	29190384	0	/.well-known/acme-challenge/indec.php
1	1	0	1	0	29184939	29266916	0	29184939	29266916	0	11907	/.well-known/acme-challenge/blurbs.php
1	0	0	0	1	0	0	29184939	0	0	29184939	0	/.well-known/acme-challenge/admiin.php 
1	1	0	35	15	29184939	29368241	29216210	29184939	29136603	29163882	11872	/.well-known/acme-challenge/mariju.php
1	0	0	7	2	0	29357141	29182738	0	29313086	29165515	0	/.well-known/acme-challenge/index.php?162.158.6.188
1	0	0	2	0	0	29146743	0	0	29146743	0	0	/.well-known/acme-challenge/classsmtps.php
1	0	0	9	0	0	29377297	0	0	29284109	0	0	/.well-known/acme-challenge/install.php?162.158.6.188
1	1	0	37	16	29184939	29333261	29215890	29184939	29136603	29163882	11820	/.well-known/acme-challenge/makeasmtp.php
1	0	0	1	0	0	29333260	0	0	29333260	0	0	/.well-known/acme-challenge/shell.php
1	0	0	1	0	0	29333260	0	0	29333260	0	0	/.well-known/acme-challenge/setting.php
1	0	0	1	0	0	29333260	0	0	29333260	0	0	/.well-known/acme-challenge/delpaths.php
1	0	0	0	11	0	0	29377299	0	0	29266916	0	/.well-known/acme-challenge/wp-login.php
1	1	0	73	13	29184939	29377298	29215889	29184939	29136191	29163882	11842	/.well-known/acme-challenge/about.php
1	0	0	4	0	0	29266916	0	0	29146388	0	0	/.well-known/acme-challenge/admiin.php
1	0	0	2	0	0	29228270	0	0	29221676	0	0	/.well-known/acme-challenge/mariju.php?162.158.6.10
1	1	0	17	5	29184939	29377297	29184415	29184939	29146690	29165515	11859	/.well-known/acme-challenge/plugins.php
1	0	0	1	0	0	29242082	0	0	29242082	0	0	/.well-known/acme-challenge/test.php?162.158.6.188
1	0	0	0	1	0	0	29184410	0	0	29184410	0	/.well-known/acme-challenge/index.php?162.158.6.10
1	1	0	17	0	29184939	29352313	0	29184939	29146388	0	11857	/.well-known/acme-challenge/install.php
1	0	0	1	0	0	29262095	0	0	29262095	0	0	/.well-known/acme-challenge/turbo.php
1	0	0	1	0	0	29262095	0	0	29262095	0	0	/.well-known/acme-challenge/aboud.php
1	1	0	2	1	29184939	29333260	29190384	29184939	29266916	29190384	11836	/.well-known/acme-challenge/inputs.php
1	0	0	0	2	0	0	29201923	0	0	29191054	0	/.well-known/acme-challenge/action=./
1	0	0	25	13	0	29333261	29209826	0	29136603	29163882	0	/.well-known/acme-challenge/themes.php
1	0	0	1	1	0	29243409	29181895	0	29243409	29181895	0	/.well-known/acme-challenge/cloud.php?162.158.6.10
1	0	0	0	1	0	0	29190384	0	0	29190384	0	/.well-known/acme-challenge/edii7rIWJF.php
1	0	0	2	0	0	29249872	0	0	29246118	0	0	/.well-known/acme-challenge/classwithtostring.php?162.158.6.10
1	0	0	1	0	0	29333261	0	0	29333261	0	0	/.well-known/acme-challenge/gecko.php
1	1	0	19	0	29184939	29377297	0	29184939	29146388	0	11812	/.well-known/acme-challenge/atomlib.php
1	0	0	1	0	0	29266916	0	0	29266916	0	0	/.well-known/acme-challenge/theme_support.php
1	0	0	4	0	0	29333260	0	0	29146388	0	0	/.well-known/acme-challenge/makeasmtp.php?p=
1	0	0	2	0	0	29143905	0	0	29141201	0	0	/.well-known/acme-challenge/doc.php?172.68.210.210
1	0	0	0	1	0	0	29190384	0	0	29190384	0	/.well-known/acme-challenge/options.php
1	0	0	2	0	0	29300402	0	0	29284110	0	0	/.well-known/acme-challenge/11.php
1	1	0	1	1	29180209	29150649	29188851	29180209	29150649	29188851	11850	/.well-known/acme-challenge/makeasmtp.php?162.158.6.188
1	1	0	4	2	29187196	29240828	29208443	29187196	29159552	29163541	11902	/.well-known/acme-challenge/about.php?162.158.6.10
1	1	0	2	0	29184939	29333261	0	29184939	29266916	0	11850	/.well-known/acme-challenge/moon.php
1	1	0	2	0	29184940	29333260	0	29184940	29266916	0	11952	/.well-known/acme-challenge/server.php
1	1	0	30	9	29184939	29333260	29215889	29184939	29136604	29163882	11920	/.well-known/acme-challenge/doc.php
1	0	0	9	0	0	29377299	0	0	29320038	0	0	/.well-known/acme-challenge/gecko-old.php
1	0	0	0	1	0	0	29190383	0	0	29190383	0	/.well-known/acme-challenge/index_php
1	0	0	1	0	0	29266916	0	0	29266916	0	0	/.well-known/acme-challenge/iR7SzrsOUEP.php?162.158.6.10
1	0	0	0	1	0	0	29190384	0	0	29190384	0	/.well-known/acme-challenge/lo.php
1	0	0	1	0	0	29333261	0	0	29333261	0	0	/.well-known/acme-challenge/sclass_api.php
1	0	0	0	1	0	0	29190385	0	0	29190385	0	/.well-known/acme-challenge/class_api.php999
1	0	0	1	0	0	29333261	0	0	29333261	0	0	/.well-known/acme-challenge/1.php
1	0	0	1	0	0	29271091	0	0	29271091	0	0	/.well-known/acme-challenge/post.php?162.158.6.10
1	0	0	12	0	0	29377298	0	0	29284110	0	0	/.well-known/acme-challenge/wp-load.php
1	0	0	0	1	0	0	29190382	0	0	29190382	0	/.well-known/acme-challenge/tiny.php
1	0	0	1	0	0	29146387	0	0	29146387	0	0	/.well-known/acme-challenge/muse.php?172.70.58.44
1	0	0	5	3	0	29299006	29209025	0	29157846	29163757	0	/.well-known/acme-challenge/cloud.php?162.158.6.188
1	0	0	6	0	0	29377637	0	0	29146690	0	0	/.well-known/acme-challenge/LA.php
1	1	0	3	1	29184939	29333261	29190384	29184939	29146690	29190384	11788	/.well-known/acme-challenge/upfile.php
1	0	0	1	0	0	29236144	0	0	29236144	0	0	/uat/m/.well-known/acme-challenge/zkotynva.php?162.158.6.188
1	1	0	17	5	29184939	29333260	29209823	29184939	29145800	29182740	11922	/.well-known/acme-challenge/xmrlpc.php
1	0	0	1	0	0	29333260	0	0	29333260	0	0	/.well-known/acme-challenge/bs.php
1	0	0	1	0	0	29333261	0	0	29333261	0	0	/.well-known/acme-challenge/wp-sigunq.php
1	0	0	1	0	0	29333261	0	0	29333261	0	0	/.well-known/acme-challenge/github.php
1	0	0	1	0	0	29137647	0	0	29137647	0	0	/.well-known/acme-challenge/parx.php?162.158.39.156
1	0	0	1	0	0	29242449	0	0	29242449	0	0	/.well-known/acme-challenge/readme.php
1	0	0	1	0	0	29271410	0	0	29271410	0	0	/.well-known/acme-challenge/post.php
1	0	0	2	0	0	29333260	0	0	29266916	0	0	/.well-known/acme-challenge/dropdown.php
1	1	0	14	0	29184939	29377298	0	29184939	29146690	0	11834	/.well-known/acme-challenge/content.php
1	0	0	3	1	0	29153411	29184939	0	29146387	29184939	0	/.well-known/acme-challenge/Llj.php
1	0	0	4	1	0	29266916	29184939	0	29146387	29184939	0	/.well-known/acme-challenge/wp-protector.php
1	0	0	2	0	0	29146744	0	0	29146744	0	0	/.well-known/acme-challenge/adminfuns.php
1	0	0	1	0	0	29265855	0	0	29265855	0	0	/.well-known/acme-challenge/bak.php?162.158.6.188
1	0	0	6	0	0	29329033	0	0	29289866	0	0	/.well-known/acme-challenge/muse.php?162.158.6.188
1	0	0	1	0	0	29266916	0	0	29266916	0	0	/.well-known/acme-challenge/input.php
1	1	0	6	5	29184939	29333261	29184415	29184939	29146690	29165515	11878	/.well-known/acme-challenge/autoload_classmap.php
1	0	0	1	0	0	29333261	0	0	29333261	0	0	/.well-known/acme-challenge/65afag.php
1	0	0	20	10	0	29333261	29209026	0	29146388	29163758	0	/.well-known/acme-challenge/xmrlpc.php?p=
1	0	0	2	0	0	29145800	0	0	29139921	0	0	/.well-known/acme-challenge/about.php?172.68.210.210
1	0	0	1	0	0	29333261	0	0	29333261	0	0	/.well-known/acme-challenge/bless.php
1	0	0	1	0	0	29302922	0	0	29302922	0	0	/.well-known/acme-challenge/plugins.php?162.158.6.188
1	0	0	2	0	0	29333260	0	0	29146690	0	0	/.well-known/acme-challenge/fond.php
1	1	0	2	0	29184940	29333261	0	29184940	29146690	0	11915	/.well-known/acme-challenge/gif.php
1	1	0	0	0	29184940	0	0	29184940	0	0	11858	/.well-known/acme-challenge/muse.php 
1	1	0	1	1	29190381	29266916	29184939	29190381	29266916	29184939	11861	/.well-known/acme-challenge/jmfi2.php
1	0	0	1	0	0	29333261	0	0	29333261	0	0	/.well-known/acme-challenge/myip.php
1	0	0	2	0	0	29271413	0	0	29271093	0	0	/wp-admin/network/post.php/.well-known/acme-challenge/admin.php
1	0	0	0	1	0	0	29190385	0	0	29190385	0	/.well-known/acme-challenge/309851/index.php
1	1	0	2	0	29184939	29333260	0	29184939	29266916	0	11845	/.well-known/acme-challenge/edit.php
1	1	0	18	1	29184939	29377297	29190642	29184939	29146744	29190642	11868	/.well-known/acme-challenge/license.php
1	0	0	7	0	0	29153411	0	0	29147030	0	0	/.well-known/acme-challenge/muse.php
1	0	0	4	0	0	29333261	0	0	29149558	0	0	/.well-known/acme-challenge/my1.php
1	0	0	0	1	0	0	29211911	0	0	29211911	0	/.well-known/acme-challenge/jmfi2.php?162.158.6.10
1	0	0	0	1	0	0	29190385	0	0	29190385	0	/.well-known/acme-challenge/item.php
1	0	0	1	0	0	29238217	0	0	29238217	0	0	/.well-known/acme-challenge/LA.php?162.158.6.10
1	0	0	2	2	0	29262013	29215888	0	29259144	29196351	0	/.well-known/acme-challenge/admin.php?162.158.6.10
1	1	0	27	15	29184939	29333260	29201574	29184939	29138452	29163883	11942	/.well-known/acme-challenge/radio.php
1	1	0	2	0	29184939	29333261	0	29184939	29266916	0	11896	/.well-known/acme-challenge/class_api.php
1	0	0	1	0	0	29266916	0	0	29266916	0	0	/.well-known/acme-challenge/duwwuahn.php
1	0	0	1	0	0	29333261	0	0	29333261	0	0	/.well-known/acme-challenge/network.php
1	0	0	0	1	0	0	29190375	0	0	29190375	0	/.well-known/acme-challenge/action=./?162.158.6.10
1	0	0	3	0	0	29153396	0	0	29146388	0	0	/.well-known/acme-challenge/index.php?p=
1	0	0	5	1	0	29333261	29186282	0	29136189	29186282	0	/.well-known/acme-challenge/parx.php
4	0	0	2	0	0	29333261	0	0	29333260	0	0	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:88.0) Gecko/20100101 Firefox/88.0
4	0	0	1	0	0	29333260	0	0	29333260	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:80.0) Gecko/20100101 Firefox/80.0
4	0	0	3	0	0	29333261	0	0	29266916	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
4	0	0	1	0	0	29333260	0	0	29333260	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.199 Safari/537.36
4	0	0	4	0	0	29375756	0	0	29266916	0	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	0	0	5	1	0	29352313	29375756	0	29284109	29375756	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
4	0	0	1	0	0	29333260	0	0	29333260	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Safari/537.36
4	0	0	1	0	0	29333260	0	0	29333260	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/606.4.5 (KHTML, like Gecko) Version/11.1.2 Safari/606.4.5
4	0	0	2	1	0	29377299	29184939	0	29323343	29184939	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
4	0	0	1	0	0	29333260	0	0	29333260	0	0	Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
4	0	0	6	0	0	29375756	0	0	29266916	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	1	0	1	0	29184939	29337138	0	29184939	29337138	0	11868	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4	1	0	3	1	29184939	29351383	29344880	29184939	29266916	29344880	11806	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
4	0	0	3	0	0	29377298	0	0	29323343	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
4	0	0	3	1	0	29377297	29184939	0	29344880	29184939	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
4	0	0	4	1	0	29352313	29184939	0	29266916	29184939	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
4	1	0	6	0	29184939	29344880	0	29184939	29266916	0	11950	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
4	0	0	1	0	0	29302922	0	0	29302922	0	0	Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36
4	4	0	6	0	29187200	29318391	0	29185824	29313086	0	47430	Go-http-client/1.1
4	0	0	2	0	0	29375756	0	0	29333260	0	0	Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
4	0	0	2	0	0	29341140	0	0	29266916	0	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
4	0	0	2	1	0	29344880	29184939	0	29333260	29184939	0	Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
4	0	0	3	0	0	29352313	0	0	29337138	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
4	0	0	9	0	0	29375756	0	0	29266916	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
4	2	0	5	0	29184939	29352313	0	29184939	29266916	0	23719	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
4	0	0	2	0	0	29352313	0	0	29333261	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
4	1	0	2	0	29184939	29333261	0	29184939	29266916	0	11922	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4	0	0	3	1	0	29377298	29266916	0	29284109	29266916	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
4	0	0	1	0	0	29333261	0	0	29333261	0	0	Mozilla/5.0 (Linux; Android 10; SM-G975F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36
4	1	0	5	1	29184939	29344880	29184939	29184939	29266916	29184939	11842	Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
4	0	0	2	0	0	29333261	0	0	29333261	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4	2	0	9	2	29184939	29377298	29320037	29184939	29266916	29184939	23704	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4	1	0	6	0	29184939	29377298	0	29184939	29284109	0	11850	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4	0	0	2	0	0	29333261	0	0	29333260	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
4	1	0	7	1	29184939	29377298	29352313	29184939	29266916	29352313	11872	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
4	1	0	7	0	29184939	29351383	0	29184939	29266916	0	11854	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
4	0	0	5	0	0	29375756	0	0	29266916	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
4	0	0	2	0	0	29333261	0	0	29333261	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
4	0	0	5	0	0	29344880	0	0	29266916	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	1	0	2	0	29184939	29337138	0	29184939	29333261	0	11806	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
4	0	0	5	0	0	29344880	0	0	29266916	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
4	0	0	9	0	0	29377297	0	0	29266916	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
4	0	0	1	0	0	29333261	0	0	29333261	0	0	Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
4	1	0	5	0	29184940	29375756	0	29184940	29333260	0	11858	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4	0	0	6	0	0	29352313	0	0	29284109	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
4	0	0	5	0	0	29377297	0	0	29320037	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
4	1	0	4	0	29184939	29344881	0	29184939	29266916	0	11788	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	1	0	0	2	29184939	0	29337138	29184939	0	29184939	11942	Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
4	1	0	5	1	29184939	29375756	29184939	29184939	29333260	29184939	11842	Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
4	0	0	5	0	0	29341139	0	0	29266916	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
4	0	0	6	0	0	29377298	0	0	29266916	0	0	Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
4	0	0	4	0	0	29351383	0	0	29300402	0	0	Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
4	0	0	7	0	0	29333261	0	0	29266916	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4	0	0	2	1	0	29333261	29333261	0	29333260	29333261	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
4	0	0	1	0	0	29333261	0	0	29333261	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:70.0) Gecko/20100101 Firefox/70.0
4	2	0	3	0	29184939	29351384	0	29184939	29333260	0	23650	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
4	0	0	1	0	0	29333261	0	0	29333261	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Safari/604.1
4	1	0	4	0	29184939	29333261	0	29184939	29266916	0	11878	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
4	3	0	3	0	29184939	29351383	0	29184939	29323343	0	35576	Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; rv:11.0) like Gecko
4	2	0	4	0	29184940	29352313	0	29184939	29266916	0	23828	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
4	0	0	8	0	0	29375756	0	0	29266916	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
4	0	0	5	0	0	29377299	0	0	29320037	0	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4	3	0	3	0	29184940	29341139	0	29184939	29300402	0	35608	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
