Web Server Statistics for texasroofandfence.comProgram started on Tue, Sep 30 2025 at 7:30 PM.
Analyzed requests from Sat, May 24 2025 at 2:58 AM to Tue, Sep 30 2025 at 7:11 PM (129.68 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2025 at 7:30 PM.
Successful requests: 918,379 (9,597)
Average successful requests per day: 7,082 (1,370)
Successful requests for pages: 885,795 (7,664)
Average successful requests for pages per day: 6,830 (1,094)
Failed requests: 26,604 (19)
Redirected requests: 847,203 (571)
Distinct files requested: 2,328 (759,280)
Distinct hosts served: 19,602 (25,835)
Corrupt logfile lines: 1
Data transferred: 38.28 gigabytes (336.75 megabytes)
Average data transferred per day: 302.27 megabytes (48.11 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15,000 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2025 | 288121 | 285964 | ![]() ![]() |
| Jun 2025 | 514553 | 508276 | ![]() ![]() |
| Jul 2025 | 29112 | 22154 | ![]() |
| Aug 2025 | 41384 | 34182 | ![]() ![]() |
| Sep 2025 | 45209 | 35219 | ![]() ![]() |
Busiest month: Jun 2025 (508,276 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 164408 | 160180 | ![]() ![]() ![]() |
| Mon | 151843 | 144808 | ![]() ![]() ![]() |
| Tue | 118127 | 113624 | ![]() ![]() ![]() ![]() |
| Wed | 123577 | 119065 | ![]() ![]() ![]() ![]() |
| Thu | 90669 | 86829 | ![]() ![]() ![]() |
| Fri | 115421 | 111491 | ![]() ![]() ![]() |
| Sat | 154334 | 149798 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1,000 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 37229 | 36081 | ![]() ![]() ![]() |
| 1 | 37986 | 36807 | ![]() ![]() ![]() |
| 2 | 34361 | 33170 | ![]() ![]() |
| 3 | 36968 | 35869 | ![]() ![]() |
| 4 | 34848 | 33821 | ![]() ![]() |
| 5 | 35530 | 34602 | ![]() ![]() ![]() |
| 6 | 35031 | 33993 | ![]() ![]() |
| 7 | 34582 | 33538 | ![]() ![]() |
| 8 | 37511 | 36481 | ![]() ![]() ![]() |
| 9 | 35421 | 34028 | ![]() ![]() ![]() |
| 10 | 34389 | 32970 | ![]() ![]() |
| 11 | 36110 | 34964 | ![]() ![]() ![]() |
| 12 | 42011 | 39927 | ![]() ![]() |
| 13 | 41559 | 39820 | ![]() ![]() |
| 14 | 40833 | 38173 | ![]() ![]() ![]() ![]() |
| 15 | 40830 | 39646 | ![]() ![]() |
| 16 | 41217 | 39844 | ![]() ![]() |
| 17 | 44075 | 42631 | ![]() ![]() ![]() ![]() |
| 18 | 43448 | 42253 | ![]() ![]() ![]() ![]() |
| 19 | 37024 | 35743 | ![]() ![]() |
| 20 | 38570 | 36535 | ![]() ![]() ![]() |
| 21 | 39569 | 38403 | ![]() ![]() ![]() ![]() |
| 22 | 40554 | 39184 | ![]() ![]() |
| 23 | 38723 | 37312 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 911935 | 99.64% | [unresolved numerical addresses] |
| 6444 | 0.36% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 372102 | 42.93% | 162.158 |
| 318130 | 36.73% | 172.70 |
| 60231 | 6.86% | 172.69 |
| 20522 | 2.03% | 104 |
| 14572 | 1.60% | 52 |
| 11793 | 0.18% | 54 |
| 10811 | 0.81% | 172.71 |
| 6444 | 0.36% | [domain not given] |
| 5852 | 0.63% | 20 |
| 5780 | 0.43% | 34 |
| 5775 | 0.63% | 40 |
| 4980 | 0.38% | 172.68 |
| 4077 | 0.21% | 51 |
| 3679 | 0.39% | 13 |
| 3664 | 0.38% | 4 |
| 3648 | 0.42% | 135.220 |
| 2723 | 0.31% | 185.177 |
| 2530 | 0.29% | 135.225 |
| 2351 | 0.21% | 45 |
| 2315 | 0.18% | 35 |
| 56400 | 4.03% | [not listed: 1,563 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 21689 | https://texasroofandfence.com/ |
| 12178 | http://texasroofandfence.com/ |
| 3298 | http://www.texasroofandfence.com/ |
| 1849 | https://www.google.com/ |
| 1591 | https://www.texasroofandfence.com/ |
| 560 | https://google.com/ |
| 91 | https://utexas.edu/ |
| 90 | http://google.com/ |
| 69 | https://autotrader.com/ |
| 68 | https://developers.google.com/ |
| 66 | https://steampowered.com/ |
| 66 | https://noaa.gov/ |
| 45 | https://apache.org/ |
| 33 | http://104.21.66.114/ |
| 30 | http://172.67.159.149/ |
| 25 | https://www.star-finder.de/ |
| 20 | http://www.google.com/ |
| 16 | https://rencoroofing.com/ |
| 16 | https://www.bing.com/ |
| 11 | https://duckduckgo.com/ |
| 10 | https://www.yahoo.com/ |
| 7 | http://m.baidu.com/ |
| 6 | http://104.21.66.114:2086/ |
| 6 | https://t.co/ |
| 6 | https://www.texasroofandfence.com:2083/ |
| 6 | https://wordpress.org/ |
| 5 | http://104.21.66.114:2082/ |
| 5 | https://172.67.159.149/ |
| 5 | https://roofing-contractors.regionaldirectory.us/ |
| 5 | https://www.google.ru/ |
| 152 | [not listed: 78 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 750082 | 749779 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 18342 | 18052 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 4274 | 4173 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 4276 | 3157 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 2735 | 2680 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 2222 | 1984 | Go-http-client/2.0 |
| 1914 | 1914 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 2269 | 1872 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 1434 | 1434 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 1315 | 1310 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 1455 | 1284 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 1108 | 1108 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 Edg/112.0.1722.68 |
| 1092 | 1045 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 1104 | 983 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 932 | 919 | AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com) |
| 892 | 892 | Java/1.7.0_80 |
| 880 | 871 | Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0 |
| 911 | 818 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 1145 | 775 | Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/) |
| 908 | 752 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 1144 | 719 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 854 | 673 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 663 | 615 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 799 | 594 | Go-http-client/1.1 |
| 805 | 542 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 548 | 540 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 515 | 510 | Sidetrade indexer bot |
| 476 | 475 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) |
| 476 | 471 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:136.0) Gecko/20100101 Firefox/136.0 |
| 1522 | 428 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 409 | 399 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 |
| 629 | 395 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 394 | 394 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36 |
| 784 | 383 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 386 | 381 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 392 | 373 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0 |
| 743 | 369 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 543 | 368 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 366 | 365 | Mozilla/5.0 (X11; Linux x86_64; rv:135.0) Gecko/20100101 Firefox/135.0 |
| 761 | 350 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 47226 | 22371 | [not listed: 2,307 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 779267 | 775332 | Netscape (compatible) |
| 2 | 56947 | 37327 | Safari |
| 50603 | 32964 | Safari/537 | |
| 3804 | 3269 | Safari/604 | |
| 1777 | 828 | Safari/605 | |
| 82 | 63 | Safari/8536 | |
| 58 | 35 | Safari/601 | |
| 55 | 34 | Safari/602 | |
| 230 | 24 | Safari/614 | |
| 31 | 18 | Safari/535 | |
| 17 | 17 | Safari/534 | |
| 213 | 15 | Safari/618 | |
| 3 | 9232 | 3916 | Firefox |
| 2079 | 1016 | Firefox/126 | |
| 482 | 474 | Firefox/136 | |
| 366 | 365 | Firefox/135 | |
| 401 | 241 | Firefox/139 | |
| 340 | 219 | Firefox/72 | |
| 251 | 156 | Firefox/137 | |
| 150 | 146 | Firefox/114 | |
| 202 | 143 | Firefox/77 | |
| 114 | 100 | Firefox/52 | |
| 107 | 97 | Firefox/123 | |
| 4 | 3021 | 2578 | Go-http-client |
| 2222 | 1984 | Go-http-client/2 | |
| 799 | 594 | Go-http-client/1 | |
| 5 | 1104 | 983 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 6 | 932 | 919 | AliyunSecBot |
| 932 | 919 | AliyunSecBot/Aliyun | |
| 7 | 1029 | 893 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 8 | 892 | 892 | Java |
| 892 | 892 | Java/1 | |
| 9 | 911 | 818 | meta-externalagent |
| 911 | 818 | meta-externalagent/1 | |
| 10 | 854 | 673 | facebookexternalhit |
| 854 | 673 | facebookexternalhit/1 | |
| 11 | 665 | 641 | MSIE |
| 521 | 520 | MSIE/7 | |
| 41 | 41 | MSIE/9 | |
| 49 | 39 | MSIE/6 | |
| 51 | 38 | MSIE/8 | |
| 2 | 2 | MSIE/5 | |
| 1 | 1 | MSIE/10 | |
| 12 | 515 | 510 | Sidetrade indexer bot |
| 13 | 437 | 268 | 'DuckDuckBot-Https |
| 437 | 268 | 'DuckDuckBot-Https/1 | |
| 14 | 218 | 189 | python-requests |
| 218 | 189 | python-requests/2 | |
| 15 | 180 | 179 | serpstatbot |
| 180 | 179 | serpstatbot/2 | |
| 16 | 127 | 125 | Linguee Bot (http: |
| 127 | 125 | Linguee Bot (http://www | |
| 17 | 123 | 119 | DnBCrawler-Analytics |
| 18 | 116 | 112 | DomainStatsBot |
| 116 | 112 | DomainStatsBot/1 | |
| 19 | 102 | 102 | Netscape |
| 1 | 1 | Netscape/4 | |
| 20 | 367 | 98 | Googlebot-Image |
| 367 | 98 | Googlebot-Image/1 | |
| 2686 | 843 | [not listed: 104 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 778366 | 771463 | OS unknown |
| 2 | 21862 | 20132 | Known robots |
| 3 | 29988 | 17826 | Windows |
| 27794 | 15924 | Windows NT | |
| 1974 | 1716 | Unknown Windows | |
| 214 | 181 | Windows XP | |
| 2 | 2 | Windows 2000 | |
| 1 | 1 | Windows CE | |
| 1 | 1 | Windows 98 | |
| 2 | 1 | Windows Server 2003 | |
| 4 | 13234 | 9109 | Unix |
| 13221 | 9101 | Linux | |
| 8 | 5 | Other Unix | |
| 3 | 2 | BSD | |
| 2 | 1 | SunOS | |
| 5 | 16271 | 8983 | Macintosh |
| 6 | 3 | 3 | OS/2 |
| 7 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 892889 | 200 OK |
| 462 | 206 Partial content |
| 847197 | 301 Document moved permanently |
| 6 | 302 Document found elsewhere |
| 25028 | 304 Not modified since last retrieval |
| 3 | 400 Bad request |
| 5733 | 401 Authentication required |
| 20868 | 403 Access forbidden |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 28504 | |
| 1B- 10B | 0 | |
| 11B- 100B | 12550 | |
| 101B- 1kB | 5909 | 0.01% |
| 1kB- 10kB | 6020 | 0.07% |
| 10kB-100kB | 864842 | 99.35% |
| 100kB- 1MB | 552 | 0.50% |
| 1MB- 10MB | 0 | |
| 10MB-100MB | 2 | 0.08% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 885574 | 99.16% | [directories] |
| 5873 | 0.49% | .js [JavaScript code] |
| 26932 | 0.35% | [not listed: 43 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 867396 | 97.55% | [root directory] |
| 10284 | 0.52% | /wp-content/ |
| 1514 | 0.18% | /contact-texas-roof-and-fence/ |
| 1218 | 0.13% | /feed/ |
| 2403 | 0.11% | /category/ |
| 2340 | 0.10% | /wp-includes/ |
| 792 | 0.10% | /customer-testimonials/ |
| 470 | 0.05% | /from-the-rooftop/ |
| 60 | 0.05% | /img/ |
| 400 | 0.04% | /roofing-quote/ |
| 476 | 0.04% | /fence-repair/ |
| 325 | 0.04% | /fencing-quote/ |
| 551 | 0.04% | /roofing-insurance-fraud/ |
| 302 | 0.04% | /roof-repair/ |
| 591 | 0.04% | /about-tx-roof-fence/ |
| 305 | 0.03% | /roofing-fencing-trades-employment/ |
| 358 | 0.03% | /trf-payments/ |
| 501 | 0.03% | /roofing-fencing-services/ |
| 497 | 0.03% | /getting-free-roofing-fencing-quote/ |
| 384 | 0.03% | /trf-fencing-services/ |
| 96 | 0.03% | /wp-json/ |
| 387 | 0.03% | /roofing-contractor-services/ |
| 478 | 0.03% | /project-portfolio/ |
| 324 | 0.03% | /trf-chimney-services/ |
| 461 | 0.03% | /residential-roofing/ |
| 374 | 0.03% | /residential-arbors-decks/ |
| 336 | 0.02% | /trf-gutter-services/ |
| 371 | 0.02% | /residential-metal-fencing/ |
| 330 | 0.02% | /elastomeric-roofing-membrane/ |
| 371 | 0.02% | /trf-links/ |
| 355 | 0.02% | /residential-fencing/ |
| 302 | 0.02% | /light-panel-installation/ |
| 326 | 0.02% | /torch-roofs/ |
| 22701 | 0.49% | [not listed: 349 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.