AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/texasroo/tmp/awstats/ssl/awstats.texasroofandfence.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2056                
POS_TIME 2747                
POS_VISITOR 13709               
POS_DAY 75099               
POS_DOMAIN 3826                
POS_LOGIN 4087                
POS_ROBOT 4242                
POS_WORMS 5874                
POS_EMAILSENDER 6005                
POS_EMAILRECEIVER 6148                
POS_SESSION 75392               
POS_FILESIZE 77781               
POS_SIDER 75600               
POS_FILETYPES 6283                
POS_DOWNLOADS 6464                
POS_OS 6552                
POS_BROWSER 7047                
POS_SCREENSIZE 11257               
POS_UNKNOWNREFERER 11331               
POS_UNKNOWNREFERERBROWSER 12071               
POS_ORIGIN 12509               
POS_SEREFERRALS 12654               
POS_PAGEREFS 12890               
POS_SEARCHWORDS 13078               
POS_KEYWORDS 13230               
POS_MISC 2411                
POS_ERRORS 13289               
POS_CLUSTER 3943                
POS_SIDER_404 13400               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601000001 65174 35440046 10803670562280
FirstTime 20250524025822
LastTime 20250531235224
LastUpdate 20250601105027 65174 1 65172 0 0
TotalVisits 1802                
TotalUnique 1395                
MonthHostsKnown 0                   
MonthHostsUnknown 1680                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 9 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 51 60 1459796 18262 25323 600337698
1 66 69 1982912 17876 25004 592048869
2 81 121 3797613 12314 17547 418499515
3 107 109 3722472 14649 20845 497033845
4 39 40 801143 16571 23575 562955293
5 59 60 768902 14592 21362 507974521
6 82 101 2166401 9598 14302 340293393
7 117 133 4669150 13579 20772 495616703
8 158 184 4057235 15246 22588 540071019
9 147 164 2416406 13264 18898 449497462
10 271 280 10809410 11438 16254 400428344
11 69 70 1808273 15541 21745 519173405
12 76 116 3779262 16979 24740 591009801
13 141 167 5287137 21233 29052 691465971
14 52 71 2326985 17656 25356 605779548
15 108 143 5161807 18738 26955 639898436
16 105 109 3006998 19716 27508 651746337
17 90 99 2498350 20084 27488 653330508
18 124 124 2920166 21059 28681 684810166
19 169 189 6619138 20022 27608 657377809
20 922 948 8543448 15218 21301 507798750
21 120 120 3667072 17427 24673 587914763
22 88 138 5111375 19554 27903 664812213
23 58 85 1548424 20603 28689 679768840
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 3
us 3268 3664 87154934
eu 28 32 1774773
sc 4 4 168
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 39
bot[\s_+:,\.\;\/\\-] 274858 13066921379 20250531235955 45
no_user_agent 7345 360327634 20250531235343 0
AhrefsBot/ 1074 4752791 20250531232205 14
bingbot/ 161 6789144 20250531224344 7
Googlebot/ 147 4237031 20250531231902 32
DotBot/ 126 2270489 20250531141907 51
BLEXBot/ 104 4664442 20250529013915 2
crawl 104 4831394 20250531235214 1
SemrushBot/ 57 1046252 20250531164004 28
facebookexternalhit/ 56 1949631 20250531235211 15
Applebot/ 50 1899719 20250530212729 4
zoominfobot 49 1937871 20250531132518 2
MJ12bot/ 42 1569573 20250531125925 9
PetalBot 39 1793056 20250531130611 1
Googlebot\-Image/ 28 1552740 20250531072159 0
BW/ 21 689378 20250531125156 3
unknown 16 976 20250531231209 16
CheckMarkNetwork/ 12 702702 20250529122747 1
Pinterestbot 10 427941 20250531210044 1
SeznamBot/ 9 158166 20250528013401 3
(firefox/)([0-9]\.|[0-1][0]\.) 9 332843 20250531140933 0
YandexBot/ 8 167732 20250528133536 4
DuckDuckBot 7 238976 20250531135801 0
curl 5 126 20250531005418 0
MojeekBot 5 69214 20250529090322 3
Feedfetcher\-Google 1 47549 20250527083141 0
Yahoo![\x20]Slurp 3 142647 20250531135821 0
Go\-http\-client/ 4 95220 20250531041610 2
DataCrawler/ 1 47549 20250526110941 0
yandex 1 1231 20250524170128 0
Baiduspider/ 3 95098 20250531153710 0
bitlybot 2 95098 20250528205709 0
checker 2 0 20250529154944 0
scrapy 1 47549 20250530000248 0
nbot 3 0 20250530084237 3
blog 3 47594 20250529014005 0
scanner 1 47549 20250524152009 0
Incutio[\x20]XML 1 42 20250529014004 0
feed 3 116598 20250525231316 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
php 1352 5413274 0 0
js 238 10796455 0 0
xml 7 7315 0 0
jpg 40 723108 0 0
png 122 1077352 0 0
html 1941 70912371 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/texasroofandfence.com.zip 1 0 15615251
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
winlong 19 19
linuxubuntu 32 22
android 20 2
android12 3 3
android11 4 4
ios_ipad 7 6
macos12 39 39
android13 2 2
win10 2306 2132
androidoreo 6 6
Unknown 67 43
android10 43 43
macosx15 352 311
androidpie 4 4
androidmarshmallow 72 72
macosx14 1 1
win7 70 70
winxp 5 5
win8 19 19
macosx12 4 4
win11 47 39
win8.1 18 17
win2000 1 1
linux 154 53
androidnougat 104 104
ios_iphone 224 202
macosx 73 73
androidjellybean 1 1
macosx11 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 194
chrome119.0.6045.105 1 1
chrome105.0.0.0 2 1
chrome57.0.2987.108 1 1
firefox69.0 1 1
chrome68.0.2987.56 2 2
firefox83.0 1 1
chrome60.0.2152.125 2 2
firefox21.0.0 1 1
chrome80.0.3987.149 26 26
chrome104.0.0.0 4 4
safari17.0.96 12 12
chrome66.0.3359.117 11 11
chrome59.0.3071.115 1 1
chrome129.0.0.0 8 8
chrome80.0.3987.162 1 1
chrome110.0.0.0 6 6
chrome89.0.4389.82 1 1
chrome60.0.3112.107 102 102
chrome56.0.2924.87 1 1
chrome132.0.0.0 8 8
chrome15.0.874.120 1 1
chrome74.0.3729.169 370 370
safari17.6 4 4
chrome72.0.3250.81 2 2
firefox116.0 1 1
chrome75.0.3611.75 2 2
chrome77.0.3353.190 2 2
firefox136.0 4 3
firefox122.0 3 3
chrome81.0.4044.122 1 1
chrome116.0.5845.96 43 43
chrome134.0.6998.166 10 2
chrome78.0.3904.108 1 1
safari13.1 1 0
chrome90.0.4430.85 5 5
chrome63.0.2689.158 2 2
Unknown 20 20
chrome118.0.0.0 1 1
chrome79.0.3045.12 2 2
chrome99.0.4844.51 1 1
chrome79.0.3975.32 2 2
chrome100.0.4896.75 2 2
safari 1 1
chrome81.0.4044.138 38 38
safari13.0.3 175 175
chrome62.0.2623.140 2 2
firefox134.0 1 1
chrome113.0.5672.126 9 9
netscape5.0 11 11
chrome74.0.2911.197 2 2
chrome136.0.7103.113 6 6
chrome76.0.2809.73 2 2
safari10.0 1 1
chrome100.0.4896.60 1 1
chrome85.0.4183.0 12 3
chrome72.0.3626.121 2 2
chrome67.0.2880.196 2 2
safari17.4 9 9
firefox114.0 26 26
chrome61.0.2549.96 2 2
chrome69.0.3201.131 2 2
safari17.0.1 1 1
chrome64.0.3741.147 2 2
chrome78.0.2093.153 2 2
chrome68.0.2028.135 2 2
safari16.0 5 5
chrome74.0.3122.55 2 2
chrome80.0.3987.132 1 1
chrome36.0.1985.2 1 0
chrome63.0.2242.4 2 2
chrome112.0.0.0 27 27
firefox137.0 2 2
chrome114.0.5735.199 14 14
chrome73.0.3356.55 2 2
chrome60.0.2970.138 2 2
chrome77.0.2130.100 2 2
firefox97.0 1 1
chrome122.0.6261.64 1 1
chrome76.0.3809.132 1 1
firefox72.0 24 14
chrome66.0.3359.126 1 1
chrome125.0.0.0 49 35
safari17.5 14 14
chrome75.0.2327.2 2 2
chrome63.0.3228.127 2 2
msie5.0 1 1
firefox115.0 29 5
firefox129.0 17 17
chrome63.0.3575.66 2 2
iphone 1 0
firefox40.1 3 3
firefox77.0 1 1
chrome75.0.2574.2 2 2
chrome74.0.2342.133 2 2
chrome124.0.0.0 16 7
opera102.0.0.0 14 6
chrome121.0.0.0 36 27
chrome91.0.4472.114 1 1
chrome109.0.0.0 3 3
safari8.0 1 1
chrome126.0.0.0 96 81
firefox46.0 1 1
chrome114.0.5735.134 22 22
chrome115.0.5790.171 15 15
chrome91.0.4472.124 199 191
chrome78.0.3904.62 17 17
chrome86.0.4240.75 30 30
chrome86.0.4240.198 63 63
mozilla 44 20
chrome139.0.0.0 12 2
chrome113.0.0.0 13 13
firefox127.0 22 22
chrome113.0.5672.93 22 22
chrome116.0.0.0 52 9
chrome47.0.2526.106 3 3
android 1 1
chrome111.0.0.0 1 1
safari17.0 17 17
chrome114.0.0.0 47 39
chrome63.0.2612.196 2 2
msie6.0 2 2
chrome76.0.3881.69 2 2
safari15.3 1 1
firefox47.0 5 5
chrome60.0.2430.116 2 2
chrome100.0.4896.127 2 2
chrome70.0.2138.81 2 2
chrome66.0.3005.170 2 2
chrome83.0.4103.14 32 32
firefox125.0.1 22 22
chrome60.0.3112.113 67 67
chrome60.0.2599.93 2 2
firefox68.9 32 32
chrome108.0.0.0 3 3
chrome75.0.3486.197 2 2
chrome122.0.0.0 38 38
chrome61.0.2148.72 2 2
chrome68.0.3099.161 2 2
firefox128.0 26 26
chrome62.0.2995.86 2 2
firefox68.0 2 2
chrome107.0.0.0 3 3
chrome83.0.4103.106 4 4
chrome88.0.4240.193 837 837
msie11.0 2 2
chrome96.0.4664.45 2 2
chrome75.0.3447.54 2 2
chrome69.0.2993.83 2 2
chrome112.0.5615.138 37 37
safari18.5 24 3
msie7.0 3 3
chrome65.0.3112.70 2 2
chrome48.0.2564.116 1 1
netscape 2 2
chrome128.0.0.0 13 13
chrome78.0.3904.87 54 54
chrome81.0.4044.113 1 1
safari17.1.2 1 1
chrome101.0.4951.67 4 4
firefox121.0 1 1
opera89.0.4447.51 3 3
chrome62.0.3202.94 1 1
firefox99.0 2 2
chrome71.0.2004.89 2 2
chrome131.0.0.0 7 7
chrome84.0.4147.105 3 3
chrome71.0.2489.93 2 2
chrome134.0.0.0 50 16
chrome136.0.0.0 129 12
firefox126.0 60 60
chrome77.0.3865.92 1 1
chrome69.0.2116.159 2 2
firefox57.0 3 3
chrome87.0.4280.101 4 4
chrome103.0.5060.66 3 3
chrome133.0.0.0 149 129
chrome75.0.3367.129 2 2
chrome73.0.2303.193 2 2
chrome78.0.3682.156 2 2
safari17.3.1 13 13
chrome120.0.0.0 9 8
firefox11.0 3 3
chrome119.0.0.0 10 10
chrome68.0.3098.122 2 2
chrome135.0.0.0 7 4
chrome63.0.2578.112 2 2
chrome58.0.3029.110 1 1
chrome99.0.4844.58 2 2
chrome67.0.3267.146 2 2
chrome115.0.5790.102 21 21
chrome78.0.2333.92 2 2
chrome66.0.3167.103 2 2
firefox123.0 5 5
chrome17.0.802.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
python-requests/2.32.3 20250531135651
Ruby 20250527094926
Chrome 20250530231551
\ 20250530190420
python-requests/2.22.0 20250526132524
Mozilla/5.0_(compatible;_Dataprovider.com) 20250529202711
python-requests/2.31.0 20250531111453
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250530054704
axios/1.6.8 20250531031828
python-requests/2.27.1 20250527041424
Google 20250527134757
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250531162636
KOCMOHABT_(https://kozmonavt.ml/)_Mozilla/5.0_(Web_Explorer) 20250529013210
GoogleOther 20250528205711
python-requests/2.25.1 20250530065232
quic-go-HTTP/3 20250530224605
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
python-requests/2.31.0 20250531111453
GoogleOther 20250528205711
Google 20250527134757
quic-go-HTTP/3 20250530224605
python-requests/2.25.1 20250530065232
axios/1.6.8 20250531031828
python-requests/2.27.1 20250527041424
python-requests/2.22.0 20250526132524
\ 20250530190420
python-requests/2.32.3 20250531135651
Ruby 20250527094926
Chrome 20250530231551
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 971 1007
From1 95 95
From2 74 76
From3 1 1
From4 2159 2521
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com_hk 1 1
duckduckgo 1 1
www_bing_com 0 1
google_com 11 12
www_google_com 61 61
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://ind-rz-all.it-cg.group:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 283747 67502177
206 42 1997058
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1680
108.162.242.56 535 535 3289088 20250530235103
108.162.242.55 303 303 1750431 20250528204939
172.71.123.140 106 106 5040194 20250528101954
172.71.123.139 53 53 2520097 20250530151937
104.23.209.125 20 20 0 20250527023210
172.69.130.36 12 12 411017 20250529202652
172.71.195.59 11 11 32143 20250529105505
172.70.126.59 11 11 47549 20250530225204
172.70.127.184 11 11 47549 20250530225145
104.23.209.192 10 10 0 20250525221204
172.71.190.125 10 10 0 20250526134827
172.68.244.201 10 10 0 20250526214549
104.23.209.124 10 10 0 20250526004607
172.68.245.163 10 10 0 20250526094958
172.70.135.40 10 10 0 20250527223731
172.71.22.82 10 10 0 20250529185421
172.70.130.187 10 10 0 20250529061452
172.70.134.121 10 10 0 20250526070620
172.70.134.33 10 10 0 20250525181911
172.71.222.204 10 10 0 20250526213931
172.69.58.63 10 10 0 20250528195651
172.70.174.195 10 10 0 20250529063525
172.71.31.34 10 10 0 20250524080446
162.158.79.102 10 10 0 20250527053454
172.70.42.80 10 10 0 20250526055812
172.69.130.179 0 1 34371 
162.158.235.95 1 1 42 20250526131343
104.23.168.66 1 1 47549 20250529221608
172.71.184.202 1 1 55902 20250526221902
172.71.167.6 2 2 95098 20250530222048
172.71.154.232 2 2 70259 20250531130252
172.71.144.9 1 1 47549 20250531192407
172.71.120.8 0 1 7888 
172.69.223.119 2 2 92160 20250530183853
172.70.47.67 3 3 136019 20250531032841
172.68.234.85 2 2 84 20250525063044
162.158.88.31 1 1 47549 20250524041831
172.68.205.11 0 1 8792 
172.70.143.226 0 1 557 
162.158.239.50 1 1 52505 20250530123906
172.71.123.55 1 1 47549 20250530151922
172.68.183.24 1 1 42 20250524041720
172.69.244.150 0 3 17902 
172.71.183.149 2 2 95098 20250529155816
162.158.108.46 1 1 42 20250525080057
104.23.187.222 2 2 52547 20250530190257
172.71.167.184 0 1 13029 
172.71.182.177 1 1 47549 20250530142824
172.69.151.153 1 1 42 20250524080007
172.71.95.135 1 1 47549 20250524133727
172.71.98.177 6 6 295206 20250531135734
172.71.238.144 1 1 47549 20250531235142
172.69.17.19 0 1 0 
172.70.210.160 1 1 47549 20250527214328
172.69.214.157 1 1 47549 20250526164207
172.71.82.75 1 1 47549 20250528175237
162.158.114.79 2 2 95098 20250530155400
172.71.191.116 1 1 47549 20250528152010
162.158.186.21 1 1 42 20250524202451
172.69.214.7 0 1 3723 
172.68.164.25 1 1 42 20250525004446
104.23.187.141 0 2 0 
172.71.194.16 0 2 89521 
172.70.80.178 0 1 3976 
172.71.127.84 1 1 5777 20250524061315
104.23.172.84 1 1 33615 20250526213209
172.71.148.98 1 1 42 20250525091618
172.68.192.154 2 2 47591 20250531174422
172.70.42.132 1 1 47549 20250530131827
172.70.108.191 0 1 1750 
172.71.102.232 1 1 47549 20250531032837
172.71.215.146 0 5 968066 
162.158.95.253 2 2 47591 20250528003057
104.23.187.239 0 2 0 
172.71.119.72 1 1 5777 20250524061344
172.71.184.19 1 1 42 20250526065108
172.70.39.73 1 1 47549 20250524152421
162.158.189.25 1 1 47549 20250529015619
162.158.159.35 0 2 0 
162.158.162.25 1 1 5777 20250525090322
162.158.189.77 1 1 42 20250525122439
172.69.17.192 0 1 3976 
172.69.135.37 1 1 55902 20250528182208
172.68.151.45 3 3 127241 20250531121846
162.158.154.139 0 1 0 
172.68.7.202 2 2 158036 20250530162353
172.71.95.99 1 1 47549 20250531135836
172.70.134.17 1 1 47549 20250529024129
162.158.106.7 1 1 42 20250524121434
172.70.242.186 1 1 42 20250525060517
172.69.151.6 1 1 32143 20250528163533
172.69.94.226 1 1 47549 20250528232249
172.71.130.105 1 1 47549 20250526011050
172.69.134.54 0 2 19754 
162.158.178.144 0 4 1750 
172.68.164.13 2 2 95098 20250531161018
172.68.12.77 1 1 47549 20250528195758
162.158.155.2 0 3 7888 
162.158.90.120 1 1 42 20250525104621
172.69.179.82 1 1 42 20250526102036
172.71.144.83 1 1 47549 20250527073148
162.158.179.207 0 5 15776 
172.68.70.26 0 1 3883 
197.234.242.108 1 1 42 20250525092433
162.158.193.227 2 2 47549 20250530154737
162.158.158.120 1 1 42 20250524032801
172.71.124.22 1 1 47549 20250525194803
104.23.170.104 3 3 95858 20250531032903
162.158.90.117 1 1 47549 20250530033137
172.68.7.136 1 1 47549 20250528195758
172.71.98.21 2 2 95098 20250531032926
104.23.209.193 3 3 142647 20250529103521
172.69.138.193 1 1 32545 20250528154922
108.162.226.188 1 1 47549 20250525043021
162.158.167.159 1 2 5215 20250526214939
172.71.222.109 1 1 47549 20250525064714
172.71.183.5 2 2 95098 20250531135817
141.101.84.132 1 1 47549 20250526030227
172.70.82.118 2 2 95098 20250528195758
172.69.7.19 0 1 21686 
172.71.170.186 0 1 1750 
172.68.151.104 2 2 103451 20250530183834
104.23.172.21 2 2 97927 20250529093409
172.69.74.243 2 2 84 20250528172939
172.68.7.159 1 1 47549 20250528195758
162.158.175.93 0 1 484033 
172.71.164.3 1 1 47549 20250527073255
172.71.1.162 0 1 0 
172.71.172.79 2 2 47591 20250529204421
172.70.223.211 2 2 95098 20250529085543
172.70.223.117 1 1 42636 20250529094658
141.101.105.101 1 1 35510 20250524192625
104.23.170.189 1 1 760 20250528011049
162.158.118.228 1 1 42 20250525035530
172.70.130.177 1 1 47549 20250526203344
172.68.35.133 1 1 42 20250525042011
104.23.166.153 1 1 55902 20250528011051
104.23.180.82 3 3 11596 20250528092650
108.162.212.50 1 1 47549 20250528195758
172.70.140.170 1 1 5777 20250525190551
172.70.207.72 1 1 42 20250528143552
172.70.248.68 1 1 42 20250524185505
172.68.26.232 0 2 68742 
172.71.95.25 2 2 95098 20250531135813
104.23.170.140 2 2 95098 20250531032817
162.158.167.118 0 1 7888 
104.23.162.11 1 1 47549 20250526021639
104.23.187.103 4 4 152601 20250528190909
172.71.98.90 1 1 55902 20250530022821
172.68.151.44 1 1 47549 20250530151929
172.70.247.141 1 1 42 20250524113424
108.162.226.227 1 1 42 20250525084321
172.68.151.107 0 2 557 
172.71.95.84 3 3 109900 20250527083122
104.23.170.133 2 2 95098 20250531135833
172.71.190.113 0 3 16114 
104.23.160.49 0 1 34371 
172.70.130.201 1 1 47549 20250530225112
162.158.110.129 0 1 7337 
162.158.79.32 1 1 47549 20250530152828
172.70.100.197 1 1 47549 20250527094926
172.71.23.17 0 1 21686 
172.68.195.195 1 1 47549 20250527081729
172.69.130.116 0 1 11223 
104.23.172.85 1 1 760 20250531003651
172.71.167.80 1 1 42 20250524161553
172.71.255.101 1 1 42 20250524203951
172.71.184.37 1 1 47549 20250530121219
172.70.46.47 2 2 95098 20250531135700
172.70.80.243 1 1 42 20250524053948
162.158.48.142 3 3 152559 20250530105139
162.158.222.31 1 1 42 20250525054051
104.23.166.6 4 4 195152 20250531135844
162.158.179.88 3 3 95098 20250528154131
104.23.168.26 2 2 83059 20250527073217
172.68.12.33 1 1 47549 20250528195758
162.158.106.137 1 1 47549 20250527012941
104.23.160.22 2 2 47591 20250526233231
172.70.240.146 1 1 42 20250524055607
172.70.46.73 1 1 47549 20250530034214
172.71.211.50 1 1 47549 20250527084049
172.69.17.208 2 2 47591 20250530202327
172.70.144.102 1 1 47549 20250531132833
172.70.140.83 1 1 5777 20250525190607
141.101.84.73 1 1 47549 20250528172019
172.69.214.40 0 1 12417 
108.162.226.136 1 1 42 20250528113714
172.70.43.61 1 1 47549 20250527045019
172.69.67.252 0 1 0 
172.70.240.164 0 1 484033 
104.23.195.20 6 6 53494 20250528170941
162.158.217.43 1 1 52505 20250531103309
172.71.152.76 2 2 48594 20250529091548
172.70.34.136 0 2 484033 
172.69.114.138 1 1 33486 20250531171525
172.69.135.25 1 1 66002 20250529073942
172.70.248.161 1 1 42 20250528100723
172.69.122.173 1 1 47549 20250524061256
172.69.138.181 1 1 47549 20250525155427
141.101.76.105 1 1 40921 20250526213217
108.162.227.37 1 1 47549 20250531160801
172.70.47.35 2 2 63269 20250526213235
172.68.7.88 1 1 47549 20250528195716
172.70.126.171 1 1 42 20250526195942
172.68.234.84 1 1 47549 20250527122708
172.69.50.232 1 1 55902 20250526221900
162.158.178.227 1 1 47549 20250525083259
198.41.227.159 0 1 8792 
172.70.83.159 1 1 47549 20250528195758
172.70.127.208 0 1 0 
162.158.158.157 2 2 100054 20250531233217
162.158.182.65 1 1 42 20250525053247
172.68.7.146 1 1 47549 20250528195758
172.70.240.55 1 1 47549 20250531012634
172.70.46.89 1 1 47549 20250531135754
172.69.39.69 1 1 47549 20250526103228
141.101.97.16 0 1 89521 
172.71.184.119 2 2 55944 20250525065127
172.68.175.113 0 2 8792 
162.158.154.202 2 2 105010 20250527183300
162.158.167.200 1 1 47549 20250528183148
104.23.166.104 3 3 128785 20250531135831
172.69.67.139 1 1 47594 20250528221101
172.69.11.187 1 1 42 20250528095712
172.69.7.88 1 1 5777 20250527094856
172.71.222.243 1 1 35510 20250526011852
172.70.174.217 1 1 47549 20250531121340
172.71.155.24 1 1 47549 20250531095905
162.158.88.118 1 1 47549 20250530232919
172.71.219.95 2 2 47549 20250527083423
172.69.94.113 2 2 5819 20250528232321
172.70.47.47 3 3 142647 20250531135837
172.69.11.75 1 1 47549 20250529164611
162.158.134.229 1 1 42 20250525061401
172.70.206.93 0 1 7888 
172.69.134.10 0 2 27337 
162.158.158.142 2 2 84476 20250530025911
172.69.68.180 1 1 42 20250525113532
172.71.122.81 1 1 47549 20250530151910
162.158.108.42 0 1 12417 
172.71.246.66 1 1 47549 20250525095700
172.69.234.162 1 1 47549 20250531111453
172.69.22.125 1 1 36550 20250529093649
172.68.42.40 1 1 42 20250526125034
172.70.162.204 1 1 42 20250524223212
172.71.182.116 2 2 95098 20250531032917
162.158.62.90 1 1 47549 20250531223031
172.70.94.190 1 1 52505 20250527153448
172.70.162.179 1 1 42 20250526213258
172.68.211.92 2 2 47549 20250530020551
172.68.26.128 0 1 21686 
172.71.23.200 0 1 12417 
104.23.172.128 3 3 142647 20250531135714
172.71.232.153 0 1 3976 
172.70.255.246 1 1 47549 20250528195758
172.70.207.194 1 1 42 20250526170635
104.23.160.26 0 3 21102 
172.70.246.53 1 1 42 20250524091629
172.68.205.3 1 1 42 20250528091646
162.158.108.27 1 1 47549 20250529012053
172.68.87.165 1 1 47549 20250526102344
172.71.158.112 1 1 47594 20250529072734
172.71.232.62 0 2 11223 
172.71.102.8 1 1 47549 20250531135835
172.71.99.230 1 1 47549 20250526213055
198.41.227.144 0 1 0 
172.71.214.15 0 4 10346 
172.68.245.226 0 1 7337 
172.70.108.84 0 1 557 
172.68.205.173 0 2 1231 
162.158.186.69 1 1 47549 20250531153344
172.71.166.108 1 1 42 20250528140621
172.70.108.32 0 2 8896 
104.23.166.150 5 5 237745 20250531032924
172.69.222.121 0 1 7337 
172.71.102.236 2 2 95098 20250531135809
172.69.244.179 0 1 89521 
162.158.179.78 4 4 95098 20250528154339
172.69.90.21 1 1 47549 20250525111744
172.69.151.107 1 1 42 20250525042830
104.23.180.110 1 1 5777 20250527054757
108.162.212.16 1 1 47549 20250528195758
162.158.155.221 2 2 95098 20250531084654
172.68.42.19 1 1 42 20250528193914
104.23.217.122 1 1 47549 20250530111322
172.68.71.84 0 1 13029 
172.69.74.226 1 1 42 20250528004958
162.158.227.113 2 2 84 20250528125704
162.158.86.218 0 1 1750 
172.69.150.158 3 3 47633 20250527081824
172.71.119.5 1 1 63227 20250530183848
172.70.251.120 1 1 59850 20250528163530
162.158.163.122 1 1 42 20250524051518
197.234.243.120 1 1 42 20250526095829
162.158.103.69 1 1 36983 20250528163547
172.68.211.122 2 2 47549 20250524083952
162.158.74.45 1 1 42 20250528121724
162.158.203.140 1 1 47549 20250529211609
172.70.254.90 2 2 95098 20250528195758
172.68.151.31 1 1 47549 20250528173115
172.70.147.27 1 1 47549 20250530210406
172.71.215.158 0 5 1114 
172.71.148.114 1 1 47549 20250527075606
172.69.222.138 0 1 3883 
172.70.251.206 1 1 47549 20250524104423
172.70.130.204 0 1 34371 
108.162.210.232 1 1 47549 20250528195758
162.158.91.141 1 1 47549 20250529024956
172.70.108.231 1 1 52505 20250527122710
172.70.108.137 0 1 16114 
104.23.170.190 0 1 3883 
