AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/texasroo/tmp/awstats/ssl/awstats.texasroofandfence.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2056                
POS_TIME 2739                
POS_VISITOR 27109               
POS_DAY 189290              
POS_DOMAIN 3862                
POS_LOGIN 5218                
POS_ROBOT 5373                
POS_WORMS 7751                
POS_EMAILSENDER 7882                
POS_EMAILRECEIVER 8025                
POS_SESSION 190214              
POS_FILESIZE 203970              
POS_SIDER 190426              
POS_FILETYPES 8160                
POS_DOWNLOADS 8505                
POS_OS 8898                
POS_BROWSER 9545                
POS_SCREENSIZE 21653               
POS_UNKNOWNREFERER 21727               
POS_UNKNOWNREFERERBROWSER 23714               
POS_ORIGIN 25106               
POS_SEREFERRALS 25257               
POS_PAGEREFS 25517               
POS_SEARCHWORDS 26438               
POS_KEYWORDS 26590               
POS_MISC 2402                
POS_ERRORS 26649               
POS_CLUSTER 5074                
POS_SIDER_404 26800               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701000153 392 68088 21711784525265
FirstTime 20250601000605
LastTime 20250630232913
LastUpdate 20250701154548 392 0 391 0 0
TotalVisits 5242                
TotalUnique 3879                
MonthHostsKnown 0                   
MonthHostsUnknown 4262                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 94 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 324 363 6146604 29515 40622 917333410
1 448 524 15532329 29467 41375 953236046
2 338 405 10132395 27381 39055 900869823
3 518 592 18727497 28917 41377 945747443
4 351 429 10594332 26931 38045 878746735
5 429 457 14758384 28930 40527 931803623
6 284 369 9270233 34132 47476 1092322790
7 352 393 9797082 27481 38031 887886491
8 295 340 8864207 29075 40914 953226814
9 269 303 8172919 28218 41123 962565526
10 242 293 6977219 30033 42700 1001724149
11 359 406 11988734 29448 41556 958449060
12 1233 1300 21426515 32293 46939 1098464163
13 290 402 10097573 28577 41834 983749505
14 182 210 5688432 28917 42554 1000431729
15 201 233 5468077 31255 44529 1046852775
16 274 345 9540136 31808 45574 1056446349
17 273 326 8473658 35503 49612 1165993645
18 306 363 10892834 32912 46814 1083105187
19 258 298 9036980 29349 39958 850746524
20 393 424 10600821 32692 45527 987465612
21 332 346 9216350 35834 48261 1018860113
22 284 333 8355399 32076 44533 975089362
23 390 476 12623233 23825 34264 793296756
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 78
us 6330 7364 174478685
cn 589 629 25147286
eu 223 227 9381713
ip 200 290 7821239
ca 194 224 3848610
br 121 122 5288403
in 110 134 3551534
jp 104 105 1693220
ru 96 97 2661911
gb 95 96 1388457
vn 46 46 1737262
ro 45 50 917506
ua 40 56 1979066
id 38 38 543835
de 31 31 474754
ar 25 25 1106340
eg 23 23 719414
gr 22 22 261572
fr 20 20 272835
bg 20 20 273173
at 18 18 855882
ir 17 17 450706
se 14 16 513575
za 13 16 437386
sc 13 13 213142
ec 7 7 325569
al 1 1 33687
mc 1 1 11888
hn 5 14 212229
il 1 1 0
mn 1 1 11869
cl 8 8 190447
md 2 2 23771
tn 1 1 36983
es 3 3 24519
ma 5 5 227179
pk 5 44 1172260
mu 2 2 23693
it 2 2 59449
gh 2 2 23697
do 1 1 47549
be 1 1 47549
sv 1 1 47549
nl 12 12 142086
th 1 1 47549
lv 10 10 228279
pe 2 2 92351
lt 6 6 177378
by 1 1 11874
cz 9 10 325325
cr 4 4 174790
kr 7 8 312364
pl 4 4 118887
kz 1 1 44611
tw 3 3 35563
kh 4 4 47285
ch 5 5 122137
au 2 5 87619
pa 3 3 121060
no 2 2 95098
tz 4 4 47570
tr 7 7 118768
bd 1 1 32556
kg 1 1 47549
sg 8 8 344718
co 7 7 225808
ee 1 1 11878
mx 6 6 262111
ao 2 2 777
ge 2 2 23776
vc 1 1 47549
rs 1 1 47549
ng 2 2 59428
zz 2 2 23640
ph 4 4 247399
my 1 1 11813
uy 2 2 95098
hk 1 1 11819
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 56
bot[\s_+:,\.\;\/\\-] 472751 22465963102 20250630212343 165
no_user_agent 14292 660158912 20250630123127 3
AhrefsBot/ 11116 9546021 20250630212247 46
MJ12bot/ 763 17168089 20250630165100 101
Googlebot/ 711 12081436 20250630223652 107
nbot 688 8127433 20250630191055 17
bingbot/ 620 24356551 20250630234614 27
zoominfobot 538 13768475 20250629173415 27
crawl 524 23793450 20250630184107 7
Go\-http\-client/ 365 6509966 20250630175200 12
SemrushBot/ 286 7241505 20250630220533 98
Applebot/ 199 7387410 20250630180001 20
java 194 9923682 20250630220754 0
PetalBot 181 7775890 20250630205654 6
facebookexternalhit/ 165 6502276 20250630170411 50
YandexBot/ 128 4042941 20250630121022 36
Googlebot\-Image/ 118 6517032 20250630230448 0
[\s_+:,\.\;\/\\-]bot 103 4167581 20250601173201 1
DuckDuckBot-Https 87 4209908 20250619231439 0
unknown 72 38679 20250630025836 72
feed 67 1279542 20250629013811 0
scanner 60 2805513 20250608135422 1
360Spider 51 2865761 20250629164918 1
BW/ 50 1293851 20250629085920 9
CCBot/ 43 770207 20250621124526 4
yandex 8 258319 20250630081025 0
Wget/ 5 237745 20250626083438 0
Pinterestbot 33 1426592 20250630232931 3
Lightspeed 1 47549 20250601202753 0
DotBot/ 17 145875 20250628084631 10
Links[\x20]\( 1 11829 20250622012243 0
(firefox/)([0-9]\.|[0-1][0]\.) 17 594206 20250630201014 0
archive\.org_bot 33 1021117 20250603061939 0
Apache\-HttpClient/ 27 998739 20250628203131 0
SeznamBot/ 15 170364 20250628110907 8
YisouSpider 2 47671 20250616134212 1
Konqueror/ 1 11773 20250628132032 0
DomainStatsBot/ 29 1203573 20250622213729 1
YandexImages/ 9 249509 20250630081211 0
Feedfetcher\-Google 6 285294 20250630120829 0
SurdotlyBot/ 1 47549 20250608143540 0
bitlybot 3 95098 20250621033945 1
Baiduspider- 14 643922 20250627235957 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 122 20250617015101 1
scrapy 3 106980 20250630122305 0
php 3 95140 20250603160235 0
Yahoo![\x20]Slurp 2 95098 20250628132811 0
DuckDuckBot 6 142647 20250626184635 0
Python\-urllib/ 2 59435 20250615024839 0
MojeekBot 25 521576 20250625193517 12
validator 1 0 20250618223733 0
curl 27 1046246 20250622105257 0
spider 14 556093 20250627011942 0
Baiduspider/ 3 47549 20250627235943 0
checker 10 95098 20250630021049 0
Bytespider 7 83172 20250624210924 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
json 6 71140 0 0
old 2 23676 0 0
html 5618 203798232 0 0
jpg 165 2961983 0 0
cgi 1 7636 0 0
png 440 2972228 0 0
xml 253 2756840 0 0
js 694 26924892 0 0
env 7 82833 0 0
Unknown 28 400547 0 0
php7 2 23636 0 0
svg 1 11810 0 0
txt 5 59561 0 0
backup 2 23661 0 0
php 2706 12262780 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 8
/llms.txt 7 0 82973
//wp-includes/ID3/license.txt 2 0 23729
/backup.tar.gz 1 0 11821
/backup.zip 1 0 11818
//wp-content/plugins/excel-like-price-change-for-woocommerce-and-wp-e-commerce-light/readme.txt 1 0 11986
//wp-content/plugins/checkout-mestres-wp/readme.txt 1 0 11947
/wp-content/plugins/depicter/readme.txt 1 0 11899
/robots.txt 0 4 488
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 40
win8 57 57
win7 519 476
winxp 28 28
win10 4627 4231
androidoreo 13 13
macos12 56 56
ios_iphone 780 677
androidics 1 1
androidlollipop 1 1
ios_ipad 20 19
android 7 7
win8.1 94 94
winnt 3 2
android10 121 103
bsdopenbsd 1 1
unix 3 3
win11 87 87
macosx10 10 5
macosx14 18 9
macosx15 965 727
macosx8 1 1
android11 64 64
macosx12 31 30
winlong 83 83
macosx13 6 6
macosx9 6 6
macosx7 5 3
macosx11 2 2
wince 1 1
macosx5 1 1
linuxubuntu 643 604
androidpie 48 48
linux 743 414
androidmarshmallow 41 10
win98 1 1
Unknown 332 247
android12 8 8
macosx 249 245
macosx6 2 2
androidnougat 252 252
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 536
chrome70.0.3635.70 2 2
chrome125.0.6422.61 3 3
chrome71.0.2623.112 2 2
chrome66.0.3110.25 2 2
chrome60.0.3664.122 2 2
chrome66.0.3359.181 1 1
chrome99.0.4844.58 5 5
chrome123.0.6312.141 1 1
chrome123.0.6312.131 2 2
chrome47.0.2526.106 1 1
opera9.52. 1 1
chrome84.0.4131.4 1 1
chrome136.0.7103.113 13 1
chrome65.0.2241.179 2 2
safari14.1 1 1
chrome60.0.3112.113 9 9
firefox125.0 17 3
firefox115 2 2
chrome125.0.0.0 158 158
chrome41.0.2224.3 2 2
safari17.4 26 26
chrome124.0.6367.169 1 1
chrome136.0.7103.49 1 1
chrome59.0.1420 1 0
chrome78.0.3887.0 1 1
chrome72.0.3809.26 2 2
chrome128.0.0.0 30 30
chrome17.0.854.0 1 0
firefox77.0 10 10
chrome78.0.3251.40 2 2
chrome123.0.6312.129 2 2
chrome104.0.0.0 17 16
chrome81.0.4044.129 6 6
chrome114.0.0.0 76 76
chrome124.0.6367.137 1 1
chrome68.0.2296.13 2 2
chrome63.0.3239.132 21 19
chrome124.0.6367.164 1 1
chrome125.0.6422.56 1 1
chrome76.0.3935.13 2 2
chrome112.0.5615.138 105 105
chrome79.0.3407.94 2 2
chrome5.0.307.7 1 0
chrome79.0.2133.67 2 2
chrome69.0.3369.179 2 2
chrome124.0.6367.147 2 2
chrome125.0.6422.82 1 1
msie8.0 1 1
chrome67.0.2754.92 2 2
chrome61.0.3611.89 2 2
chrome79.0.3475.35 2 2
chrome63.0.2031.79 2 2
opera97.0.0.0 1 1
chrome85.0.4183.121 15 15
chrome129.0.0.0 22 22
chrome125.0.6422.39 1 1
chrome61.0.3702.60 2 2
safari13.0.3 535 535
chrome62.0.3793.60 2 2
chrome76.0.2609.19 2 2
opera102.0.0.0 48 12
chrome85.0.4183.102 6 6
chrome65.0.2612.163 2 2
safari16.6 1 1
chrome94.0.4606.81 83 83
chrome123.0.6312.112 1 1
chrome73.0.3112.184 2 2
chrome74.0.3729.169 410 410
chrome71.0.2042.151 2 2
chrome67.0.3088.34 2 2
chrome62.0.3092.66 2 2
chrome66.0.3690.181 2 2
chrome41.0.2225.0 1 1
chrome48.0.2564.116 4 0
firefox104.0 1 1
firefox72.0 98 64
chrome51.0.7610.461 1 1
chrome113.0.5672 1 1
chrome124.0.6367.168 2 2
chrome68.0.2087.58 2 2
chrome92.0.4515.131 1 1
chrome105.0.5195 1 1
chrome123.0.6312.128 1 1
chrome30.0.1599.66 2 2
chrome66.0.2770.64 2 2
chrome101.0.0.0 1 1
chrome116.0.0.0 95 36
chrome53.0.2785.104 2 0
chrome125.0.6422.66 2 2
safari 15 15
chrome125.0.6422.74 2 2
chrome87.0.1298 1 1
chrome125.0.6422.73 8 8
chrome113.0.5672.126 20 20
chrome125.0.6422.58 1 1
chrome124.0.6367.177 3 3
chrome52.0.3161.98 2 2
chrome125.0.6422.41 2 2
chrome75.0.3033.147 2 2
chrome64.0.2895.7 2 2
chrome80.0.3987.162 1 1
chrome60.0.3718.6 2 2
chrome63.0.2629.113 2 2
chrome123.0.6312.107 1 1
chrome123.0.6312.145 1 1
msie10.0 1 1
chrome65.0.2489.73 2 2
chrome111.0.0.0 4 4
chrome106.0.0.0 2 2
chrome79.0.3945.117 1 1
firefox111.0 28 28
firefox124.0.0 7 7
chrome99.0.4844.51 8 8
chrome124.0.6367.160 1 1
chrome125.0.6422.51 2 2
chrome80.0.3987.116 3 3
chrome123.0.6312.120 1 1
chrome98.0.4758.102 50 14
chrome70.0.2978.41 2 2
chrome32.0.1664.3 1 1
chrome64.0.3756.73 2 2
chrome117.0.5938.132 11 6
chrome120.0.0.0 194 181
chrome71.0.3792.148 2 2
chrome76.0.3803.0 1 1
firefox83.0.0.0 1 1
chrome75.0.3357.93 2 2
safari12.0.2 4 4
chrome66.0.3359.139 4 4
chrome92.0.4515.107 6 6
edge44 7 7
chrome81.0.4044.138 37 37
msie9.0 12 12
chrome119.0.0.0 105 54
chrome132.0.0.0 40 13
chrome66.0.3890.104 2 2
chrome78.0.3453.19 2 2
chrome124.0.6367.159 1 1
chrome122.0.6261.64 1 1
chrome73.0.2272.171 2 2
chrome64.0.3282.137 1 1
firefox113.0 3 1
firefox47.0 12 12
chrome125.0.6422.62 4 4
chrome77.0.3865.120 1 1
chrome72.0.3991.132 2 2
chrome105.0.0.0 12 8
Unknown 185 158
chrome123.0.6312.119 1 1
chrome115.0.5790.102 68 68
chrome64.0.3875.22 2 2
chrome86.0.4216.0 1 1
firefox124.0.2 7 7
chrome63.0.3381.106 2 2
chrome68.0.3159.108 2 2
chrome69.0.3833.58 2 2
chrome81.0.4044.117 2 2
chrome75.0.3171.125 2 2
chrome45.0.2454.101 1 0
chrome108.0.0.0 16 16
chrome68.0.2934.85 2 2
firefox124.0.1 11 11
chrome140.0.0.0 20 2
chrome71.0.3578.80 1 1
safari17.2.1 1 1
chrome72.0.3198.161 2 2
chrome124.0.0.0 16 7
chrome73.0.3905.183 2 2
chrome60.0.3112.107 249 249
firefox38.0 10 10
chrome62.0.2950.194 2 2
safari9.0 2 2
safari17.0.1 7 7
firefox92.0 1 1
chrome118.0.0.0 2 2
chrome124.0.6367.153 2 2
chrome62.0.2876.8 2 2
chrome123.0.6312.114 1 1
chrome65.0.3066.57 2 2
chrome84.0.4115.0 14 14
chrome133.0.0.0 136 136
chrome124.0.6367.171 2 2
chrome115.0.0.0 25 25
chrome124.0.6367.135 2 2
chrome75.0.3864.131 2 2
chrome124.0.6367.154 1 1
safari18.3 1 1
chrome73.0.2843.57 2 2
chrome66.0.2987.34 2 2
chrome124.0.6320.203 4 4
opera117.0.0.0 11 11
chrome76.0.3809.111 1 1
chrome109.0.0.0 31 17
chrome36.0.1985.138 1 1
chrome69.0.2855.194 2 2
chrome65.0.2576.25 2 2
chrome58.0.3029.110 8 8
chrome73.0.2761.40 2 2
firefox128.0 71 71
chrome71.0.3302.63 2 2
chrome125.0.6422.81 1 1
chrome100.0.4896.127 8 8
chrome114.0.5735 1 1
chrome123.0.6312.118 1 1
chrome72.0.3199.34 2 2
firefox65.0 2 2
chrome52.0.2743.98 4 4
chrome125.0.6422.65 3 3
safari17.10 6 6
chrome123.0.6312.116 1 1
chrome60.0.3111.42 2 2
chrome110.0.0.0 13 13
chrome70.0.2623.199 2 2
chrome79.0.2916.62 2 2
chrome63.0.3257.43 2 2
chrome61.0.3434.104 2 2
chrome77.0.3728.51 2 2
chrome124.0.6367.162 2 2
opera11.52 1 1
firefox17.0 1 1
chrome73.0.3784.2 2 2
chrome121.0.0.0 144 127
chrome124.0.6367.131 3 3
chrome72.0.3163.8 2 2
firefox122.0 3 3
msie11.0 2 2
firefox136.0 8 6
chrome137.0.0.0 87 22
chrome75.0.3383.1 2 2
chrome124.0.6367.156 1 1
chrome124.0.6367.141 3 3
chrome39.0.2171.99 1 1
firefox114.0 21 21
chrome67.0.3031.43 2 2
chrome124.0.6367.150 2 2
chrome68.0.2392.161 2 2
chrome67.0.2715.15 2 2
chrome125.0.6422.79 2 2
chrome70.0.3538.102 1 1
firefox69.0 1 1
chrome116.0.5845.96 90 90
chrome67.0.3367.34 2 2
chrome126.0.0.0 217 217
opera89.0.4447.51 19 19
chrome70.0.549 1 0
chrome74.0.2370.173 2 2
chrome63.0.2000.134 2 2
opera62.0.3331.116 1 1
chrome43.0.2357.124 2 0
chrome123.0.6312.105 2 2
chrome125.0.6422.37 2 2
chrome67.0.3521.100 2 2
chrome86.0.4240.193 1 1
chrome67.0.3857.66 2 2
chrome123.0.6312.137 1 1
chrome125.0.6422.52 1 1
safari5.0.2 1 1
chrome68.0.3120.158 2 2
chrome72.0.2301.7 2 2
firefox126.0 198 197
chrome103.0.5060.114 59 59
chrome125.0.6422.40 1 1
chrome125.0.6422.59 2 2
chrome123.0.6312.146 1 1
chrome101.0.4951 1 1
chrome63.0.3694.8 2 2
chrome123.0.0.0 27 18
chrome43.0.2357.134 21 2
chrome76.0.2967.86 2 2
safari17.5 53 53
chrome79.0.3945.130 2 2
chrome72.0.3791.35 2 2
firefox124.0 2 2
chrome125.0.6422.72 1 1
chrome86.0.4240.198 124 124
chrome41.0.2228.0 1 1
chrome72.0.2499.16 2 2
safari5.0.4 1 1
chrome78.0.3904.62 27 27
chrome68.0.3440.106 1 1
chrome75.0.2443.131 2 2
chrome76.0.3809.100 3 3
chrome66.0.2300.58 2 2
chrome125.0.6422.36 1 1
chrome101.0.4951.64 1 0
chrome73.0.3472.163 2 2
safari10.0 25 6
safari18.0 1 1
chrome124.0.6367.165 1 1
chrome124.0.6367.157 3 3
safari11.0 1 1
netscape5.0 74 65
chrome70.0.2666.127 2 2
chrome60.0.3112.101 21 2
chrome124.0.6367.172 4 4
chrome91.0.4472.124 294 259
chrome78.0.2525.130 2 2
chrome75.0.3770.90 1 1
chrome74.0.3254.11 2 2
chrome72.0.2203.167 2 2
chrome132.0.6834.163 1 1
chrome122.0.0.0 152 144
chrome80.0.3987.132 4 4
chrome125.0.6422.50 1 1
safari6.0 3 3
chrome60.0.3477.86 2 2
chrome72.0.2872.17 2 2
chrome87.0.4280.66 1 1
chrome66.0.2222.3 2 2
chrome98.0.4758 1 1
chrome123.0.6312.140 1 1
safari17.3.1 28 28
chrome123.0.6312.130 3 3
chrome60.0.2264.128 2 2
chrome72.0.2637.108 2 2
chrome79.0.2723.166 2 2
chrome123.0.6312.117 1 1
chrome134.0.0.0 151 74
chrome70.0.2943.101 2 2
chrome79.0.2579.48 2 2
safari17.0.96 27 27
firefox127.0 65 65
chrome68.0.686 1 1
chrome124.0.6367.161 1 1
chrome136.0.7103.25 19 1
chrome67.0.2081.65 2 2
chrome71.0.3518.1 2 2
chrome55.0.2883.95 1 0
chrome62.0.3913.180 2 2
chrome69.0.3279.107 2 2
chrome79.0 16 16
firefox118.0 1 1
msie5.0 1 1
chrome95.0.4638.69 33 31
chrome68.0.3437.54 2 2
chrome136.0.0.0 35 16
chrome56.0.2883.95 1 1
chrome67.0.2667.148 2 2
chrome72.0.3946.40 2 2
firefox91.0 498 498
chrome124.0.6367.142 1 1
chrome135.0.7049.114 20 1
chrome123.0.6312.139 2 2
chrome64.0.2041.84 2 2
chrome100.0.4896 1 1
chrome64.0.2276.67 2 2
chrome93.0.4577.63 3 3
chrome80.0.3987.119 1 1
chrome90.0.4430.85 12 12
chrome125.0.6422.75 1 1
chrome78.0.2392.155 2 2
chrome89.0.4389.105 22 4
chrome77.0.3945.121 2 2
safari14.1.1 3 3
chrome61.0.2854.126 2 2
chrome61.0.3179.107 2 2
chrome125.0.6422.60 34 16
chrome91.0.4472.114 21 16
chrome124.0.6367.132 1 1
chrome65.0.3325.181 1 1
chrome64.0.2674.6 2 2
chrome41.0.2226.0 2 2
chrome76.0.3809.89 1 1
chrome125.0.6422.38 2 2
chrome69.0.3820.142 2 2
chrome65.0.2378.104 2 2
chrome123.0.6312.144 1 1
chrome101.0.4951.67 11 11
chrome65.0.3573.75 2 2
chrome39.0.2171.95 10 5
chrome123.0.6312.86 17 0
chrome118.0.7993.785 1 1
firefox137.0 7 5
chrome78.0.2614.113 2 2
firefox96.0 11 11
chrome79.0.3434.138 2 2
chrome123.0.6312.143 1 1
chrome131.0.0.0 132 90
firefox126.0.1 7 7
chrome63.0.2681.21 2 2
firefox81.0 6 6
chrome70.0.3368.132 2 2
firefox11.0 10 10
firefox125.0.0 7 7
chrome127.0.0.0 36 36
chrome70.0.2398.75 2 2
chrome67.0.2023.52 2 2
firefox126.0.2 8 8
safari14.0.3 3 3
firefox123.0 70 62
chrome114.0.5735.199 25 25
chrome72.0.3626.121 4 4
chrome119.0.6045.105 2 2
chrome108.0.5374.212 1 1
iphone 2 2
chrome66.0.3259.99 2 2
chrome64.0.3960.159 2 2
chrome125.0.6422.83 1 1
chrome103.0.5060.66 2 2
chrome69.0.2550.71 2 2
firefox121.0 7 7
chrome124.0.6367.149 2 2
chrome79.0.3945.79 47 29
chrome124.0.6367.139 1 1
chrome83.0.4103.61 21 4
chrome123.0.6312.142 2 2
chrome125.0.6422.35 5 5
chrome88.0.4240.193 866 866
chrome103.0.0.0 5 5
chrome75.0.2253.36 2 2
chrome62.0.3942.163 2 2
chrome69.0.3506.57 2 2
chrome79.0.2046.82 2 2
chrome125.0.6422.44 1 1
chrome52.0.2743.116 1 1
chrome113.0.5672.93 49 49
chrome76.0.3646.85 2 2
firefox125.0.2 8 8
mozilla 104 46
chrome123.0.6312.106 1 1
firefox126.0.0 10 10
chrome139.0.0.0 102 10
chrome112.0.0.0 128 128
chrome61.0.2048.75 2 2
firefox89.0 8 8
firefox125.0.1 76 76
chrome84.0.0.0 1 1
chrome84.0.4147.105 10 10
chrome72.0.2194.82 2 2
chrome123.0.6312.108 5 5
chrome124.0.6367.170 2 2
chrome124.0.6367.176 2 2
chrome78.0.2617.149 2 2
safari15.4 33 15
chrome73.0.3184.60 2 2
chrome17.0.963.56 4 3
chrome117.0.5938 1 1
firefox67.0 1 1
chrome123.0.6312.100 4 4
chrome124.0.6367.143 2 2
chrome60.0.2910.86 2 2
chrome123.0.6312.115 1 1
chrome84.0.4147.111 14 14
firefox57.0 8 8
chrome79.0.2260.100 2 2
chrome113.0.0.0 71 71
chrome124.0.6367.167 2 2
msie7.0 330 330
chrome135.0.0.0 74 16
chrome124.0.6367.134 4 4
chrome67.0.2052.33 2 2
chrome125.0.6422.53 3 3
chrome65.0.3964.17 2 2
chrome85.0.4183.0 33 9
firefox99.0 6 6
chrome64.0.2422.34 2 2
chrome138.0.0.0 25 2
chrome70.0.2890.171 2 2
chrome124.0.6367.144 4 4
msie6.0 16 16
chrome72.0.3968.93 2 2
chrome80.0.3987.149 101 101
chrome79.0.4101.79 1 1
chrome86.0.4240.75 30 30
chrome78.0.3904.108 187 187
chrome77.0.2063.91 2 2
firefox133. 1 1
chrome68.0.3841.9 2 2
chrome125.0.6422.57 3 3
chrome117.0.0.0 18 18
chrome70.0.3538.110 1 1
chrome125.0.6422.64 2 2
chrome79.0.2520.144 2 2
chrome66.0.3359.117 21 21
chrome123.0.6312.109 2 2
chrome124.0.6367.174 2 2
chrome68.0.3730.32 2 2
chrome124.0.6367.146 1 1
chrome124.0.6367.151 2 2
chrome100.0.4896.60 4 4
chrome66.0.3065.187 2 2
chrome63.0.2466.107 2 2
chrome77.0.2953.3 2 2
chrome70.0.2557.3 2 2
chrome72.0.2470.101 2 2
chrome64.0.2909.30 2 2
chrome127.0.0 2 2
chrome83.0.4103.97 13 3
chrome56.0.2924.76 1 1
chrome124.0.6367.148 1 1
chrome100.0.4896.75 2 2
chrome44.0.2403.157 10 10
safari17.2 10 7
safari18.5 80 14
chrome71.0.3612.76 2 2
chrome124.0.6367.173 1 1
chrome130.0.0.0 14 14
chrome124.0.6367.136 1 1
chrome62.0.2226.84 2 2
chrome64.0.3953.56 2 2
chrome125.0.6422.47 3 3
chrome78.0.3566.190 2 2
chrome61.0.3711.191 2 2
safari7.0.3 4 4
chrome124.0.6367.130 4 4
netscape 10 10
firefox48.0 1 1
chrome68.0.2560.97 2 2
firefox115.0 54 12
firefox129.0 50 50
chrome69.0.3497.128 1 1
chrome62.0.2591.79 2 2
safari17.0 108 108
lg\- 1 1
chrome61.0.2843.130 2 2
chrome71.0.2083.108 2 2
chrome74.0.3959.68 2 2
chrome60.0.2925.46 2 2
chrome78.0.2486.80 2 2
safari17.0.3 1 1
chrome62.0.3731.148 2 2
chrome75.0.2575.155 2 2
chrome72.0.3597.0 1 1
chrome114.0.5735.134 57 57
chrome26.0.1410.65 1 1
chrome68.0.3440.84 1 1
chrome75.0.3419.155 2 2
chrome124.0.6367.179 1 1
chrome107.0.0.0 17 17
firefox26.0 1 1
chrome61.0.3163.100 28 28
chrome77.0.3865.116 1 1
chrome123.0.6312.97 1 1
safari17.6 61 18
chrome115.0.5790.171 26 26
chrome70.0.2989.98 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 48
Python/3.12_aiohttp/3.11.18 20250611101925
okhttp/3.0 20250604050416
Mozilla/5.0_(compatible;_Example3/1.0;__https://www.example3.com/domain/texasroofandfence.com) 20250628141843
YoohooSearch 20250622060736
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250604112028
\ 20250627064903
python-requests/2.28.1 20250605205734
python-requests/2.22.0 20250611035406
python-requests/2.31.0 20250626201137
python-requests/2.26.0 20250602123931
Python/3.13_aiohttp/3.12.2 20250601203024
Grammarly/1.0_(http://www.grammarly.com) 20250616205124
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250606055257
Python/3.10_aiohttp/3.11.18 20250620010034
Safari 20250616080846
Mozilla/5.0_zgrab/0.x 20250601023751
Intently.co 20250618154707
axios/1.9.0 20250620003029
python-requests/2.19.1 20250604104715
Photon/1.0 20250610065032
Mozilla 20250605060140
RestSharp/106.6.10.0 20250629181333
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20250618085741
Chromium 20250605060131
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250619045846
python-requests/2.25.1 20250618090838
python-requests/2.24.0 20250611183941
node 20250605064129
Google 20250628003725
