Usage Statistics for texasroofandfence.com

Summary Period: August 2025
Generated 31-Aug-2025 19:26 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 164
Total Files 0
Total Pages 13
Total Visits 13
Total KBytes 43
Total Unique Sites 24
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 46
Hits per Day 5 40
Files per Day 0 0
Pages per Day 0 2
Sites per Day 0 4
Visits per Day 0 2
KBytes per Day 1 11
Hits by Response Code
Code 301 - Moved Permanently 98.17% 161
Code 401 - Unauthorized 0.61% 1
Code 404 - Not Found 1.22% 2

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 8 4.88% 0 0.00% 1 7.69% 1 7.69% 4 16.67% 2 4.97%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 17 10.37% 0 0.00% 2 15.38% 2 15.38% 4 16.67% 5 10.50%
4 1 0.61% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 0 0.62%
5 1 0.61% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 0 0.62%
6 7 4.27% 0 0.00% 1 7.69% 1 7.69% 4 16.67% 2 4.32%
7 6 3.66% 0 0.00% 0 0.00% 0 0.00% 2 8.33% 2 3.72%
8 1 0.61% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 0 0.64%
9 8 4.88% 0 0.00% 1 7.69% 1 7.69% 1 4.17% 2 4.95%
10 4 2.44% 0 0.00% 1 7.69% 1 7.69% 1 4.17% 1 2.48%
11 1 0.61% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 0 0.64%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 0.61% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 0 0.62%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 4 2.44% 0 0.00% 1 7.69% 1 7.69% 1 4.17% 1 2.48%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 11 6.71% 0 0.00% 1 7.69% 1 7.69% 3 12.50% 3 6.81%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 7 4.27% 0 0.00% 1 7.69% 1 7.69% 2 8.33% 2 4.32%
23 40 24.39% 0 0.00% 1 7.69% 1 7.69% 1 4.17% 11 24.27%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 6 3.66% 0 0.00% 1 7.69% 1 7.69% 1 4.17% 2 3.71%
26 28 17.07% 0 0.00% 0 0.00% 0 0.00% 3 12.50% 7 16.30%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 6 3.66% 0 0.00% 1 7.69% 1 7.69% 1 4.17% 2 3.71%
29 6 3.66% 0 0.00% 1 7.69% 1 7.69% 1 4.17% 2 3.71%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 0.61% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 0 0.62%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 4.27% 0 0 0.00% 0 1 7.69% 0 2 4.33%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 6 3.66% 0 0 0.00% 0 1 7.69% 0 2 3.71%
3 0 18 10.98% 0 0 0.00% 0 1 7.69% 0 5 10.62%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 1 46 28.05% 0 0 0.00% 0 2 15.38% 0 12 27.98%
6 0 1 0.61% 0 0 0.00% 0 0 0.00% 0 0 0.62%
7 0 4 2.44% 0 0 0.00% 0 0 0.00% 0 1 2.48%
8 0 13 7.93% 0 0 0.00% 0 0 0.00% 0 3 7.53%
9 0 4 2.44% 0 0 0.00% 0 0 0.00% 0 1 2.49%
10 0 1 0.61% 0 0 0.00% 0 0 0.00% 0 0 0.62%
11 0 4 2.44% 0 0 0.00% 0 0 0.00% 0 1 2.48%
12 0 1 0.61% 0 0 0.00% 0 0 0.00% 0 0 0.61%
13 0 1 0.61% 0 0 0.00% 0 0 0.00% 0 0 0.62%
14 0 13 7.93% 0 0 0.00% 0 1 7.69% 0 3 8.03%
15 0 6 3.66% 0 0 0.00% 0 1 7.69% 0 2 3.71%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 4 2.44% 0 0 0.00% 0 1 7.69% 0 1 2.48%
19 0 1 0.61% 0 0 0.00% 0 0 0.00% 0 0 0.64%
20 0 15 9.15% 0 0 0.00% 0 3 23.08% 0 4 9.28%
21 0 3 1.83% 0 0 0.00% 0 0 0.00% 0 1 1.87%
22 0 12 7.32% 0 0 0.00% 0 2 15.38% 0 3 7.43%
23 0 4 2.44% 0 0 0.00% 0 0 0.00% 0 1 2.48%

Top 24 of 24 Total Sites
# Hits Files KBytes Visits Hostname
1 40 24.39% 0 0.00% 11 24.27% 1 7.69% 103.216.223.206
2 14 8.54% 0 0.00% 4 8.15% 0 0.00% 135.220.169.37
3 13 7.93% 0 0.00% 3 7.53% 0 0.00% 135.220.172.38
4 12 7.32% 0 0.00% 3 7.42% 2 15.38% 52.169.146.102
5 10 6.10% 0 0.00% 3 6.18% 3 23.08% 40.127.130.77
6 8 4.88% 0 0.00% 2 4.95% 1 7.69% 40.69.214.191
7 8 4.88% 0 0.00% 2 4.95% 1 7.69% 52.178.136.57
8 7 4.27% 0 0.00% 2 4.34% 1 7.69% 52.169.164.169
9 6 3.66% 0 0.00% 2 3.76% 0 0.00% 4.197.236.174
10 6 3.66% 0 0.00% 2 3.71% 1 7.69% 52.164.126.5
11 6 3.66% 0 0.00% 2 3.71% 1 7.69% 52.164.191.97
12 6 3.66% 0 0.00% 2 3.71% 1 7.69% 52.164.223.140
13 5 3.05% 0 0.00% 1 3.08% 0 0.00% 52.169.127.237
14 4 2.44% 0 0.00% 1 2.48% 0 0.00% 20.188.1.241
15 4 2.44% 0 0.00% 1 2.48% 1 7.69% 52.178.143.37
16 3 1.83% 0 0.00% 1 1.86% 0 0.00% 52.178.195.171
17 2 1.22% 0 0.00% 1 1.26% 0 0.00% 172.190.142.176
18 2 1.22% 0 0.00% 1 1.22% 0 0.00% 20.18.77.66
19 2 1.22% 0 0.00% 1 1.23% 0 0.00% 4.223.169.2
20 2 1.22% 0 0.00% 1 1.23% 0 0.00% 52.231.97.218
21 1 0.61% 0 0.00% 0 0.62% 0 0.00% 20.39.203.173
22 1 0.61% 0 0.00% 0 0.61% 0 0.00% 4.247.163.12
23 1 0.61% 0 0.00% 0 0.62% 0 0.00% 52.230.71.124
24 1 0.61% 0 0.00% 0 0.62% 0 0.00% 52.230.82.122

Top 10 of 24 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 24.39% 0 0.00% 11 24.27% 1 7.69% 103.216.223.206
2 14 8.54% 0 0.00% 4 8.15% 0 0.00% 135.220.169.37
3 13 7.93% 0 0.00% 3 7.53% 0 0.00% 135.220.172.38
4 12 7.32% 0 0.00% 3 7.42% 2 15.38% 52.169.146.102
5 10 6.10% 0 0.00% 3 6.18% 3 23.08% 40.127.130.77
6 8 4.88% 0 0.00% 2 4.95% 1 7.69% 40.69.214.191
7 8 4.88% 0 0.00% 2 4.95% 1 7.69% 52.178.136.57
8 7 4.27% 0 0.00% 2 4.34% 1 7.69% 52.169.164.169
9 6 3.66% 0 0.00% 2 3.76% 0 0.00% 4.197.236.174
10 6 3.66% 0 0.00% 2 3.71% 1 7.69% 52.164.126.5

Top 1 of 1 Total Referrers
# Hits Referrer
1 164 100.00% - (Direct Request)

Top 15 of 29 Total User Agents
# Hits User Agent
1 3 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
2 3 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 2 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
4 2 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
5 2 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
6 2 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
7 2 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
8 2 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
9 2 1.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
10 1 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
11 1 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
12 1 0.61% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 1 0.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
14 1 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
15 1 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 164 100.00% 0 0.00% 43 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23