Usage Statistics for texasroofandfence.com

Summary Period: September 2025
Generated 30-Sep-2025 19:30 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 70
Total Files 0
Total Pages 6
Total Visits 6
Total KBytes 19
Total Unique Sites 19
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 14
Hits per Day 2 14
Files per Day 0 0
Pages per Day 0 1
Sites per Day 0 3
Visits per Day 0 1
KBytes per Day 1 4
Hits by Response Code
Code 301 - Moved Permanently 98.57% 69
Code 401 - Unauthorized 1.43% 1

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 1 1.43% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 0 1.45%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 12 17.14% 0 0.00% 1 16.67% 1 16.67% 1 5.26% 3 17.40%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 5 7.14% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 1 7.23%
8 3 4.29% 0 0.00% 0 0.00% 0 0.00% 3 15.79% 1 4.33%
9 1 1.43% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 0 1.44%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 1.43% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 0 1.44%
12 2 2.86% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 1 2.91%
13 3 4.29% 0 0.00% 0 0.00% 0 0.00% 2 10.53% 1 4.35%
14 2 2.86% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 1 2.91%
15 12 17.14% 0 0.00% 1 16.67% 1 16.67% 1 5.26% 3 17.40%
16 1 1.43% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 0 1.44%
17 2 2.86% 0 0.00% 0 0.00% 0 0.00% 2 10.53% 1 2.89%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 1.43% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 0 1.44%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 3 4.29% 0 0.00% 1 16.67% 1 16.67% 1 5.26% 1 4.33%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 3 4.29% 0 0.00% 1 16.67% 1 16.67% 1 5.26% 1 4.33%
28 1 1.43% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 0 1.43%
29 14 20.00% 0 0.00% 1 16.67% 1 16.67% 1 5.26% 4 18.97%
30 3 4.29% 0 0.00% 1 16.67% 1 16.67% 1 5.26% 1 4.33%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.43% 0 0 0.00% 0 0 0.00% 0 0 1.44%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 4 5.71% 0 0 0.00% 0 1 16.67% 0 1 5.78%
3 0 14 20.00% 0 0 0.00% 0 1 16.67% 0 4 18.97%
4 0 13 18.57% 0 0 0.00% 0 1 16.67% 0 3 18.83%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 1.43% 0 0 0.00% 0 0 0.00% 0 0 1.45%
7 0 3 4.29% 0 0 0.00% 0 1 16.67% 0 1 4.33%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 1.43% 0 0 0.00% 0 0 0.00% 0 0 1.44%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 17 24.29% 0 0 0.00% 0 1 16.67% 0 5 24.66%
13 0 2 2.86% 0 0 0.00% 0 0 0.00% 0 1 2.91%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 2.86% 0 0 0.00% 0 0 0.00% 0 1 2.89%
18 0 1 1.43% 0 0 0.00% 0 0 0.00% 0 0 1.44%
19 0 6 8.57% 0 0 0.00% 0 0 0.00% 0 2 8.66%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 1.43% 0 0 0.00% 0 0 0.00% 0 0 1.44%
22 0 1 1.43% 0 0 0.00% 0 0 0.00% 0 0 1.44%
23 0 3 4.29% 0 0 0.00% 0 1 16.67% 0 1 4.33%

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 14 20.00% 0 0.00% 4 18.97% 1 16.67% 45.86.200.231
2 12 17.14% 0 0.00% 3 17.40% 1 16.67% 63.77.44.185.baremetal.zare.com
3 12 17.14% 0 0.00% 3 17.40% 1 16.67% 93.152.212.45
4 7 10.00% 0 0.00% 2 10.17% 0 0.00% 135.225.81.245
5 5 7.14% 0 0.00% 1 7.23% 0 0.00% 20.240.90.45
6 3 4.29% 0 0.00% 1 4.33% 1 16.67% 172.192.33.179
7 3 4.29% 0 0.00% 1 4.33% 1 16.67% 185.223.152.50
8 3 4.29% 0 0.00% 1 4.33% 1 16.67% 45.146.54.85
9 1 1.43% 0 0.00% 0 1.44% 0 0.00% 13.79.87.25
10 1 1.43% 0 0.00% 0 1.45% 0 0.00% 135.220.171.237
11 1 1.43% 0 0.00% 0 1.44% 0 0.00% 135.225.112.207
12 1 1.43% 0 0.00% 0 1.44% 0 0.00% 20.196.121.55
13 1 1.43% 0 0.00% 0 1.44% 0 0.00% 4.225.220.46
14 1 1.43% 0 0.00% 0 1.44% 0 0.00% 4.225.221.243
15 1 1.43% 0 0.00% 0 1.44% 0 0.00% 4.225.223.48
16 1 1.43% 0 0.00% 0 1.44% 0 0.00% 40.113.19.56
17 1 1.43% 0 0.00% 0 1.44% 0 0.00% 40.69.216.119
18 1 1.43% 0 0.00% 0 1.43% 0 0.00% 52.138.181.11
19 1 1.43% 0 0.00% 0 1.45% 0 0.00% develtplaced.com

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 20.00% 0 0.00% 4 18.97% 1 16.67% 45.86.200.231
2 12 17.14% 0 0.00% 3 17.40% 1 16.67% 63.77.44.185.baremetal.zare.com
3 12 17.14% 0 0.00% 3 17.40% 1 16.67% 93.152.212.45
4 7 10.00% 0 0.00% 2 10.17% 0 0.00% 135.225.81.245
5 5 7.14% 0 0.00% 1 7.23% 0 0.00% 20.240.90.45
6 3 4.29% 0 0.00% 1 4.33% 1 16.67% 172.192.33.179
7 3 4.29% 0 0.00% 1 4.33% 1 16.67% 185.223.152.50
8 3 4.29% 0 0.00% 1 4.33% 1 16.67% 45.146.54.85
9 1 1.43% 0 0.00% 0 1.45% 0 0.00% develtplaced.com
10 1 1.43% 0 0.00% 0 1.45% 0 0.00% 135.220.171.237

Top 1 of 1 Total Referrers
# Hits Referrer
1 70 100.00% - (Direct Request)

Top 15 of 25 Total User Agents
# Hits User Agent
1 6 8.57% Go-http-client/1.1
2 3 4.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
3 3 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 3 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 3 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
6 2 2.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
7 2 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 2 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
9 2 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
10 2 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
11 2 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
12 2 2.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 1 1.43% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
14 1 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
15 1 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36

Usage by Country for September 2025

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 57 81.43% 0 0.00% 15 81.15% Unresolved/Unknown
2 13 18.57% 0 0.00% 3 18.85% Commercial (com)


Generated by Webalizer Version 2.23