Usage Statistics for texasroofandfence.com

Summary Period: October 2025
Generated 31-Oct-2025 19:32 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 182
Total Files 0
Total Pages 17
Total Visits 17
Total KBytes 47
Total Unique Sites 24
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 68
. Avg Max
Hits per Hour 0 65
Hits per Day 5 66
Files per Day 0 0
Pages per Day 0 2
Sites per Day 0 3
Visits per Day 0 2
KBytes per Day 2 18
Hits by Response Code
Code 301 - Moved Permanently 96.15% 175
Code 401 - Unauthorized 3.85% 7

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 14 7.69% 0 0.00% 1 5.88% 1 5.88% 1 4.17% 4 7.45%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 3 1.65% 0 0.00% 1 5.88% 1 5.88% 1 4.17% 1 1.70%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 4 2.20% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 1 2.27%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 66 36.26% 0 0.00% 1 5.88% 1 5.88% 2 8.33% 18 37.11%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 14 7.69% 0 0.00% 1 5.88% 1 5.88% 1 4.17% 4 7.45%
12 1 0.55% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 0 0.57%
13 14 7.69% 0 0.00% 1 5.88% 1 5.88% 1 4.17% 4 7.45%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 0.55% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 0 0.57%
16 14 7.69% 0 0.00% 1 5.88% 1 5.88% 1 4.17% 4 7.45%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 16 8.79% 0 0.00% 1 5.88% 1 5.88% 3 12.50% 4 8.59%
21 14 7.69% 0 0.00% 1 5.88% 1 5.88% 1 4.17% 4 7.45%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 4 2.20% 0 0.00% 2 11.76% 2 11.76% 2 8.33% 1 2.27%
24 4 2.20% 0 0.00% 2 11.76% 2 11.76% 2 8.33% 1 2.27%
25 1 0.55% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 0 0.57%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 1.10% 0 0.00% 1 5.88% 1 5.88% 1 4.17% 1 1.14%
28 4 2.20% 0 0.00% 2 11.76% 2 11.76% 2 8.33% 1 2.27%
29 2 1.10% 0 0.00% 1 5.88% 1 5.88% 1 4.17% 1 1.14%
30 3 1.65% 0 0.00% 1 5.88% 1 5.88% 2 8.33% 1 1.70%
31 1 0.55% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 0 0.57%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 9.34% 0 0 0.00% 0 2 11.76% 0 4 9.16%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 3 1.65% 0 0 0.00% 0 1 5.88% 0 1 1.70%
3 0 1 0.55% 0 0 0.00% 0 0 0.00% 0 0 0.57%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 1.10% 0 0 0.00% 0 1 5.88% 0 1 1.13%
6 0 1 0.55% 0 0 0.00% 0 0 0.00% 0 0 0.57%
7 2 67 36.81% 0 0 0.00% 0 2 11.76% 1 18 37.68%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 18 9.89% 0 0 0.00% 0 1 5.88% 0 5 9.72%
10 0 14 7.69% 0 0 0.00% 0 1 5.88% 0 4 7.45%
11 0 2 1.10% 0 0 0.00% 0 1 5.88% 0 1 1.13%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 17 9.34% 0 0 0.00% 0 2 11.76% 0 4 9.16%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 0.55% 0 0 0.00% 0 0 0.00% 0 0 0.57%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 14 7.69% 0 0 0.00% 0 2 11.76% 0 4 7.98%
19 0 4 2.20% 0 0 0.00% 0 0 0.00% 0 1 1.75%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 16 8.79% 0 0 0.00% 0 2 11.76% 0 4 8.59%
22 0 3 1.65% 0 0 0.00% 0 1 5.88% 0 1 1.70%
23 0 2 1.10% 0 0 0.00% 0 1 5.88% 0 1 1.14%

Top 24 of 24 Total Sites
# Hits Files KBytes Visits Hostname
1 65 35.71% 0 0.00% 17 36.55% 1 5.88% ec2-3-8-180-184.eu-west-2.compute.amazonaws.com
2 14 7.69% 0 0.00% 4 7.45% 1 5.88% 173.239.218.46
3 14 7.69% 0 0.00% 4 7.45% 1 5.88% 2.57.170.133
4 14 7.69% 0 0.00% 4 7.45% 1 5.88% 45.133.4.8
5 14 7.69% 0 0.00% 4 7.45% 1 5.88% 45.146.55.64
6 14 7.69% 0 0.00% 4 7.45% 1 5.88% 98.159.37.203
7 14 7.69% 0 0.00% 4 7.45% 1 5.88% ec2-54-177-242-192.us-west-1.compute.amazonaws.com
8 5 2.75% 0 0.00% 1 2.84% 2 11.76% 52.178.193.251
9 4 2.20% 0 0.00% 1 2.27% 0 0.00% 185.149.195.107
10 3 1.65% 0 0.00% 1 1.70% 1 5.88% 40.69.66.178
11 2 1.10% 0 0.00% 1 1.13% 1 5.88% 13.79.168.144
12 2 1.10% 0 0.00% 1 1.13% 1 5.88% 40.115.194.148
13 2 1.10% 0 0.00% 1 1.14% 1 5.88% 52.138.181.11
14 2 1.10% 0 0.00% 1 1.13% 1 5.88% 52.138.216.201
15 2 1.10% 0 0.00% 1 1.14% 1 5.88% 52.178.222.230
16 2 1.10% 0 0.00% 1 1.14% 1 5.88% 74.176.186.150
17 2 1.10% 0 0.00% 1 1.13% 1 5.88% 74.235.234.40
18 1 0.55% 0 0.00% 0 0.57% 0 0.00% 172.190.142.176
19 1 0.55% 0 0.00% 0 0.57% 0 0.00% 20.234.109.99
20 1 0.55% 0 0.00% 0 0.57% 0 0.00% 52.155.99.57
21 1 0.55% 0 0.00% 0 0.57% 0 0.00% 52.178.223.71
22 1 0.55% 0 0.00% 0 0.57% 0 0.00% 52.191.196.60
23 1 0.55% 0 0.00% 0 0.57% 0 0.00% 74.176.189.190
24 1 0.55% 0 0.00% 0 0.57% 0 0.00% 74.234.86.205

Top 10 of 24 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 35.71% 0 0.00% 17 36.55% 1 5.88% ec2-3-8-180-184.eu-west-2.compute.amazonaws.com
2 14 7.69% 0 0.00% 4 7.45% 1 5.88% 173.239.218.46
3 14 7.69% 0 0.00% 4 7.45% 1 5.88% 2.57.170.133
4 14 7.69% 0 0.00% 4 7.45% 1 5.88% 45.133.4.8
5 14 7.69% 0 0.00% 4 7.45% 1 5.88% 45.146.55.64
6 14 7.69% 0 0.00% 4 7.45% 1 5.88% 98.159.37.203
7 14 7.69% 0 0.00% 4 7.45% 1 5.88% ec2-54-177-242-192.us-west-1.compute.amazonaws.com
8 5 2.75% 0 0.00% 1 2.84% 2 11.76% 52.178.193.251
9 4 2.20% 0 0.00% 1 2.27% 0 0.00% 185.149.195.107
10 3 1.65% 0 0.00% 1 1.70% 1 5.88% 40.69.66.178

Top 1 of 1 Total Referrers
# Hits Referrer
1 182 100.00% - (Direct Request)

Top 15 of 68 Total User Agents
# Hits User Agent
1 6 3.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
2 5 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
3 5 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
4 5 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
5 5 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
6 4 2.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
7 4 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
8 4 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
9 4 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
10 3 1.65% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
11 3 1.65% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
12 3 1.65% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
13 3 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
14 3 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
15 3 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36

Usage by Country for October 2025

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 103 56.59% 0 0.00% 26 56.00% Unresolved/Unknown
2 79 43.41% 0 0.00% 21 44.00% Commercial (com)


Generated by Webalizer Version 2.23