Usage Statistics for texasroofandfence.com

Summary Period: November 2025
Generated 08-Nov-2025 19:36 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 37
Total Files 0
Total Pages 4
Total Visits 4
Total KBytes 9
Total Unique Sites 8
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 14
Hits per Day 4 15
Files per Day 0 0
Pages per Day 0 2
Sites per Day 1 2
Visits per Day 0 2
KBytes per Day 1 4
Hits by Response Code
Code 301 - Moved Permanently 94.59% 35
Code 401 - Unauthorized 5.41% 2

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 3 8.11% 0 0.00% 0 0.00% 0 0.00% 2 25.00% 1 8.54%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 2.70% 0 0.00% 0 0.00% 0 0.00% 1 12.50% 0 2.85%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 14 37.84% 0 0.00% 1 25.00% 1 25.00% 1 12.50% 4 37.25%
7 15 40.54% 0 0.00% 1 25.00% 1 25.00% 2 25.00% 4 40.09%
8 4 10.81% 0 0.00% 2 50.00% 2 50.00% 2 25.00% 1 11.28%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 5.41% 0 0 0.00% 0 1 25.00% 0 1 5.64%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 5.41% 0 0 0.00% 0 1 25.00% 0 1 5.64%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 2.70% 0 0 0.00% 0 0 0.00% 0 0 2.85%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 2.70% 0 0 0.00% 0 0 0.00% 0 0 2.85%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 5.41% 0 0 0.00% 0 0 0.00% 0 1 5.68%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 2.70% 0 0 0.00% 0 0 0.00% 0 0 2.85%
19 1 14 37.84% 0 0 0.00% 0 1 25.00% 0 4 37.25%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 1 14 37.84% 0 0 0.00% 0 1 25.00% 0 4 37.25%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 8 of 8 Total Sites
# Hits Files KBytes Visits Hostname
1 14 37.84% 0 0.00% 4 37.25% 1 25.00% 146.70.112.124
2 14 37.84% 0 0.00% 4 37.25% 1 25.00% 146.70.86.222
3 2 5.41% 0 0.00% 1 5.64% 1 25.00% 40.122.52.254
4 2 5.41% 0 0.00% 1 5.64% 1 25.00% 52.178.177.149
5 2 5.41% 0 0.00% 1 5.69% 0 0.00% 52.178.193.251
6 1 2.70% 0 0.00% 0 2.85% 0 0.00% 20.57.117.169
7 1 2.70% 0 0.00% 0 2.84% 0 0.00% 20.78.70.188
8 1 2.70% 0 0.00% 0 2.85% 0 0.00% 40.69.66.178

Top 8 of 8 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 37.84% 0 0.00% 4 37.25% 1 25.00% 146.70.112.124
2 14 37.84% 0 0.00% 4 37.25% 1 25.00% 146.70.86.222
3 2 5.41% 0 0.00% 1 5.69% 0 0.00% 52.178.193.251
4 2 5.41% 0 0.00% 1 5.64% 1 25.00% 40.122.52.254
5 2 5.41% 0 0.00% 1 5.64% 1 25.00% 52.178.177.149
6 1 2.70% 0 0.00% 0 2.85% 0 0.00% 20.57.117.169
7 1 2.70% 0 0.00% 0 2.85% 0 0.00% 40.69.66.178
8 1 2.70% 0 0.00% 0 2.84% 0 0.00% 20.78.70.188

Top 1 of 1 Total Referrers
# Hits Referrer
1 37 100.00% - (Direct Request)

Top 15 of 22 Total User Agents
# Hits User Agent
1 3 8.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 2 5.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 2 5.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
4 2 5.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
5 2 5.41% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
6 1 2.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
7 1 2.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
8 1 2.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
9 1 2.70% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
10 1 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 1 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
12 1 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
13 1 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
14 1 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 1 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 37 100.00% 0 0.00% 9 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23